The rosters for the 2023 MLB All-Star Game will be filled out Sunday. MLB fans will learn who will be representing their teams in Seattle on July 11.
The Rangers, Braves and Dodgers are already well-represented with three starters each, while the Angels, unsurprisingly, are sending Shohei Ohtani and Mike Trout as starters.
A pair of rookies — Rangers third baseman Josh Jung and Diamondbacks outfielder Corbin Carroll — were voted in as starters by the fans as well.
The reserves and pitchers for the game were determined by player ballot (a backup at each of the nine positions, five starting pitchers and three relievers in each league) and the Commissioner’s Office (all the remaining spots). Each of the 30 clubs must have at least one All-Star representative.
The Sporting News is tracking the announcement of the All-Star reserves and pitchers and providing live updates.
MORE: Who is participating in the 2023 Home Run Derby?
MLB All-Star voting updates, results
American League
Position | Name | Team |
---|---|---|
Catcher | Jonah Heim | Texas Rangers |
First base | Yandy Diaz | Tampa Bay Rays |
Second base | Marcus Semien | Texas Rangers |
Third base | Josh Jung | Texas Rangers |
Shortstop | Corey Seager | Texas Rangers |
Outfield | Mike Trout | Los Angeles Angels |
Outfield | Aaron Judge* | New York Yankees |
Outfield | Randy Arozarena | Tampa Bay Rays |
Designated hitter | Shohei Ohtani | Los Angeles Angels |
* – Injured
National League
Position | Name | Team |
---|---|---|
Catcher | Sean Murphy | Atlanta Braves |
First base | Freddie Freeman | Los Angeles Dodgers |
Second base | Luis Arraez | Miami Marlins |
Third base | Nolan Arenado | St. Louis Cardinals |
Shortstop | Orlando Arcia | Atlanta Braves |
Outfield | Ronald Acuña Jr. | Atlanta Braves |
Outfield | Corbin Carroll | Arizona Diamondbacks |
Outfield | Mookie Betts | Los Angeles Dodgers |
Designated hitter | J.D. Martinez | Los Angeles Dodgers |
All-Star Game rosters
American League
Player | Position | Team |
Jonah Heim | Catcher | Texas Rangers |
Yandy Diaz | First Base | Tampa Bay Rays |
Marcus Semien | Second Base | Texas Rangers |
Josh Jung | Third Base | Texas Rangers |
Corey Seager | Shortstop | Texas Rangers |
Mike Trout | Outfield | Los Angeles Angels |
Aaron Judge* | Outfield | New York Yankees |
Randy Arozarena | Outfield | Tampa Bay Rays |
Shohei Ohtani | DH/Pitcher | Los Angeles Angels |
Bo Bichette | Infielder | Toronto Blue Jays |
Vladimir Guerrero Jr. | Infielder | Toronto Blue Jays |
Whit Merrifield | Infielder | Toronto Blue Jays |
Brent Rooker | Infielder | Oakland Athletics |
Jose Ramirez | Infielder | Cleveland Guardians |
Adley Rutschman | Catcher | Baltimore Orioles |
Salvador Perez | Catcher | Kansas City Royals |
Luis Robert | Outfielder | Chicago White Sox |
Austin Hays | Outfielder | Baltimore Orioles |
Yordan Alvarez | Outfielder | Houston Astros |
Adolis Garcia | Outfielder | Texas Rangers |
Yennier Cano | Relief pitcher | Baltimore Orioles |
Kenley Jansen | Relief pitcher | Boston Red Sox |
Felix Bautista | Relief pitcher | Baltimore Orioles |
Emmanuel Clase | Relief pitcher | Cleveland Guardians |
Michael Lorenzen | Starting pitcher | Detroit Tigers |
Framber Valdez | Starting pitcher | Houston Astros |
Shane McClanahan | Starting pitcher | Tampa Bay Rays |
Kevin Gausman | Starting pitcher | Toronto Blue Jays |
Luis Castillo | Starting pitcher | Seattle Mariners |
Gerrit Cole | Starting pitcher | New York Yankees |
Nathan Eovaldi | Starting pitcher | Texas Rangers |
Sonny Gray | Starting pitcher | Minnesota Twins |
* – Injured
Your pitchers and reserves for the American League in the #AllStarGame! pic.twitter.com/eRu6YhueWO
— MLB (@MLB) July 2, 2023
National League
Player | Position | Team |
Sean Murphy | Catcher | Atlanta Braves |
Freddie Freeman | First Base | Los Angeles Dodgers |
Luiz Arraez | Second Base | Miami Marlins |
Nolan Arenado | Third Base | St. Louis Cardinals |
Orlando Arcia | Shortstop | Atlanta Braves |
Ronald Acuña Jr. | Outfield | Atlanta Braves |
Corbin Carroll | Outfield | Arizona Diamondbacks |
Mookie Betts | Outfield | Los Angeles Dodgers |
J.D. Martinez | Designated hitter | Los Angeles Dodgers |
Ozzie Albies | Infielder | Atlanta Braves |
Matt Olson | Infielder | Atlanta Braves |
Austin Riley | Infielder | Atlanta Braves |
Pete Alonso | Infielder | New York Mets |
Dansby Swanson | Infielder | Chicago Cubs |
Juan Soto | Outfielder | San Diego Padres |
Nick Castellanos | Outfielder | Philadelphia Phillies |
Lourdes Gurriel Jr. | Outfielder | Arizona Diamondbacks |
Camilo Doval | Relief pitcher | San Francisco Giants |
Devin Williams | Relief pitcher | Milwaukee Brewers |
Alexis Diaz | Relief pitcher | Cincinnati Reds |
Josh Hader | Relief pitcher | San Diego Padres |
Zac Gallen | Starting pitcher | Arizona Diamondbacks |
Clayton Kershaw | Starting pitcher | Los Angeles Dodgers |
Marcus Stroman | Starting pitcher | Chicago Cubs |
Justin Steele | Starting pitcher | Chicago Cubs |
Spencer Strider | Starting pitcher | Atlanta Braves |
Josiah Gray | Starting pitcher | Washington Nationals |
Bryce Elder | Starting pitcher | Atlanta Braves |
Mitch Keller | Starting pitcher | Pittsburgh Pirates |
Your pitchers and reserves for the National League in the #AllStarGame! pic.twitter.com/iTEEss99iX
— MLB (@MLB) July 2, 2023
MLB All-Star snubs
Here are 11 players who missed the cut despite having a serious case to earn an All-Star selection.
- Wander Franco (Rays)
- Matt Chapman (Blue Jays)
- Carlos Estevez (Angels)
- George Kirby (Mariners)
- Brayan Bello (Red Sox)
- Ketel Marte (Diamondbacks)
- Fernando Tatis Jr. (Padres)
- Matt McLain (Reds)
- Logan Webb (Giants)
- Lane Thomas (Nationals)
- David Bednar (Pirates)
Franco, Marte, and Tatis have been singled out by fans as three of the biggest snubs.
Franco carries a 4.2 bWAR through the first three months of the season for the AL-leading Rays, while Marte has done a little bit of everything for the Diamondbacks. Tatis missed nearly a month at the start of the season due to a PED suspension, but his 3.6 bWAR and surprisingly great defense seemed like they would be enough to get him to Seattle.
Who were the MLB All-Star Game starter finalists?
Fan voting for the All-Star Game was conducted in two phases. The top overall vote-getter in each league in Phase 1 automatically advanced to the starting lineup. Angels DH Shohei Ohtani and Braves outfielder Ronald Acuña Jr. were the leading vote-getters in their respective league in Phase 1.
For all other positions, the top two vote-getters in Phase 1 advanced to a final round of voting in Phase 2. The results of the Phase 2 voting were announced June 29. The winners became the All-Star Game starters.
American League
Position | Finalist 1, vote share | Finalist 2, vote share |
---|---|---|
Catcher | Jonah Heim, Rangers 52% | Adley Rutschman, Orioles 48% |
First Base | Yandy Diaz, Rays 53% | Vladimir Guerrero Jr., Blue Jays 47% |
Second Base | Marcus Semien, Rangers 65% | Whit Merrifield, Blue Jays 35% |
Third Base | Josh Jung, Rangers 58% | Matt Chapman, Blue Jays 42% |
Shortstop | Corey Seager, Rangers 59% | Bo Bichette, Blue Jays 41% |
Outfield | Mike Trout, Angels 23% | Yordan Alvarez, Astros |
Outfield | Aaron Judge, Yankees 19%* | Adolis Garcia, Rangers |
Outfield | Randy Arozarena, Rays 21% | Kevin Kiermaier, Blue Jays |
Designated hitter | Shohei Ohtani, Angels | Automatically qualified |
* – Injured
National League
Position | Finalist 1, vote share | Finalist 2, vote share |
---|---|---|
Catcher | Sean Murphy, Braves 61% | Will Smith, Dodgers 39% |
First Base | Freddie Freeman, Dodgers 60% | Matt Olson, Braves 40% |
Second Base | Luis Arraez, Marlins 53% | Ozzie Albies, Braves 47% |
Third Base | Nolan Arenado, Cardinals 57% | Austin Riley, Braves 43% |
Shortstop | Orlando Arcia, Braves 69% | Francisco Lindor, Mets 31% |
Outfield | Ronald Acuna Jr., Braves | Automatically qualified |
Outfield | Mookie Betts, Dodgers 34% | Lourdes Gurriel Jr., Diamondbacks 16% |
Outfield | Corbin Carroll, Diamondbacks 30% | Michael Harris II, Braves 19% |
Designated hitter | J.D. Martinez, Dodgers 53% | Bryce Harper, Phillies 47% |