The best prospects in basketball have arrived in the Nevada desert for the 2023 Las Vegas Summer League.
All 30 teams have sent squads comprised of top draft picks, rookies and other talented prospects to compete in a tournament that will last ten days. Each team will play at least five games, with the four best teams advancing to the playoffs. When all is said and done, only one team will lift the trophy and be declared the 2023 NBA Summer League champion.
This year’s event comes with plenty of buzz. No. 1 overall draft pick and generational talent Victor Wembanyama is expected to make his debut for the Spurs. The 19-year-old French phenom will more than likely get his first taste of NBA action as fans eagerly watch on.
Other big names in attendance include No. 2 overall pick Brandon Miller, No. 3 overall pick Scoot Henderson, brothers Amen and Ausar Thompson — who went fourth and fifth overall — and last year’s No. 2 pick Chet Holmgren, who will officially begin his NBA career this season after injury ruled him out of the entire 2022-23 campaign.
As always, the competition will be fierce and the talent will be on full display. The Sporting News has you covered with all the latest updates from the 2023 Las Vegas Summer League:
NBA FREE AGENCY: Live updates on latest trades, signings and contracts
2023 Las Vegas Summer League results
July 7
Timberwolves 102, Pelicans 88
Bucks 92, Nuggets 85
Bulls 83, Raptors 74
Rockets 100, Trail Blazers 99
Cavaliers 101, Nets 97
Spurs 76, Hornets 68
Kings 80, Hawks 76
Lakers 103, Warriors 96
July 8
Heat 99, Celtics 88
Thunder 91, Mavericks 80
76ers 110, Knicks 101
Pistons 89, Magic 78
Grizzlies 87, Bulls 80
Pacers 91, Wizards 83
Bucks 84, Suns 75
Jazz 105, Clippers 99
July 9
Cavaliers 99, Raptors 76
Lakers 93, Hornets 75
Nets 98, Knicks 80
Rockets 113, Pistons 101
Wizards 103, Celtics 98
Trail Blazers 85, Spurs 80
Hawks 98, Nuggets 93
Pelicans 94, Warriors 86
July 10
Cavaliers 100, Grizzlies 77
Suns 73, Heat 70
Mavericks 111, 76ers 103
Pacers 108, Magic 85
Jazz 108, Timberwolves 96
Clippers 80, Kings 70
July 11
Nets 92, Bucks 71
Rockets 105, Thunder 92
Pelicans 82, Suns 73
Trail Blazers 97, Hornets 93
Bulls 103, Kings 99
Spurs 96, Wizards 85
July 12
Clippers 83, Grizzlies 74
Hawks 99, Timberwolves 93
Mavericks 98, Warriors 96
Pistons 94, Raptors 90
Thunder 98, Pacers 87
Knicks 82, Magic 80
Jazz 96, Nuggets 91
Celtics 95, Lakers 90
July 13
Cavaliers 87, Bulls
Hawks 99, 76ers 98
Nets 99, Raptors 94 (OT)
Heat 91, Bucks 72
Rockets 118, Warriors 101
Pelicans 89, Hornets 83
Trail Blazers 88, Magic 71
Kings 93, Timberwolves 80
July 14
Wizards 105, Thunder 89
Clippers 102, 76ers 91
Mavericks 112, Pacers 91
Celtics vs. Knicks
Spurs vs. Pistons
Heat vs. Nuggets
Grizzlies vs. Lakers
Jazz vs. Suns
2023 Las Vegas Summer League standings
Team | Record | Games behind |
Cavaliers | 4-0 | — |
Rockets | 4-0 | — |
Jazz | 3-0 | 0.5 |
Nets | 3-1 | 1 |
Trail Blazers | 3-1 | 1 |
Pelicans | 3-1 | 1 |
Hawks | 3-1 | 1 |
Heat | 2-1 | 1.5 |
Pacers | 2-1 | 1.5 |
Lakers | 2-1 | 1.5 |
Spurs | 2-1 | 1.5 |
Clippers | 2-1 | 1.5 |
Thunder | 2-1 | 1.5 |
Pistons | 2-1 | 1.5 |
Mavericks | 2-1 | 1.5 |
Bulls | 2-2 | 2.0 |
Kings | 2-2 | 2.0 |
Bucks | 2-2 | 2.0 |
76ers | 1-2 | 2.5 |
Celtics | 1-2 | 2.5 |
Wizards | 1-2 | 2.5 |
Suns | 1-2 | 2.5 |
Grizzlies | 1-2 | 2.5 |
Knicks | 1-2 | 2.5 |
Timberwolves | 1-3 | 3.0 |
Nuggets | 0-3 | 3.5 |
Warriors | 0-4 | 4.0 |
Hornets | 0-4 | 4.0 |
Raptors | 0-4 | 4.0 |
Magic | 0-4 | 4.0 |
How to watch every Las Vegas Summer League game
When: Friday, July 7-Monday, July 17
Where: Thomas & Mack Center and Cox Pavilion, Las Vegas
Channels: ESPN family of networks | NBA TV
Streaming: ESPN app | fuboTV | Sling TV
NBA 2K23 Summer League games will be played at the Thomas & Mack Center and Cox Pavilion in Las Vegas. All 30 NBA teams will participate, with each playing at least five games.
Games will be broadcast on ESPN, ESPN2, ESPNU and NBA TV in the United States. Viewers in the U.S. can also stream Summer League games on the ESPN app, fuboTV or Sling TV.
Las Vegas Summer League schedule 2023
After each team plays four games, the four teams with the best records will advance to the semifinals on July 16. The winners of those two matchups will move on to the championship game on July 17.
The 28 teams that don’t qualify for the playoffs will play their final games on July 15 and 16.
July 7
Game | Time (ET) | TV Channel (US) |
Pelicans vs. Timberwolves | 4:30 p.m. | NBA TV |
Nuggets vs. Bucks | 5 p.m. | ESPNU |
Bulls vs. Raptors | 6:30 p.m. | NBA TV |
Trail Blazers vs. Rockets | 7 p.m. | ESPN |
Cavaliers vs. Nets | 8:30 p.m. | NBA TV |
Hornets vs. Spurs | 9:00 p.m. | ESPN |
Kings vs. Hawks | 10:30 p.m. | NBA TV |
Warriors vs. Lakers | 11 p.m. | ESPN |
July 8
Game | Time (ET) | TV Channel (US) |
Heat vs. Celtics | 3 p.m. | NBA TV |
Mavericks vs. Thunder | 3:30 p.m. | ESPN2 |
Knicks vs. 76ers | 5 p.m. | NBA TV |
Pistons vs. Magic | 5:30 p.m. | ESPN |
Grizzlies vs. Bulls | 7 p.m. | NBA TV |
Pacers vs. Wizards | 8 p.m. | ESPN2 |
Bucks vs. Suns | 9 p.m. | NBA TV |
Clippers vs. Jazz | 10 p.m. | ESPN2 |
July 9
Game | Time (ET) | TV Channel (US) |
Raptors vs. Cavaliers | 3:30 p.m. | NBA TV |
Lakers vs. Hornets | 4 p.m. | ESPN2 |
Knicks vs. Nets | 5:30 p.m. | NBA TV |
Pistons vs. Rockets | 6 p.m. | ESPN2 |
Celtics vs. Wizards | 7:30 p.m. | NBA TV |
Spurs vs. Trail Blazers | 8 p.m. | ESPN2 |
Hawks vs. Nuggets | 9:30 p.m. | NBA TV |
Pelicans vs. Warriors | 10 p.m. | ESPN2 |
July 10
Game | Time (ET) | TV Channel (US) |
Grizzlies vs. Cavaliers | 6 p.m. | ESPNews |
Suns vs. Heat | 6:30 p.m. | NBA TV |
76ers vs. Mavericks | 8 p.m. | ESPNU |
Pacers vs. Magic | 8:30 p.m. | NBA TV |
Timberwolves vs. Jazz | 10 p.m. | ESPNU |
Kings vs. Clippers | 10:30 p.m. | NBA TV |
July 11
Game | Time (ET) | TV Channel (US) |
Nets vs. Bucks | 6 p.m. | ESPNU |
Rockets vs. Thunder | 6:30 p.m. | NBA TV |
Suns vs. Pelicans | 8 p.m. | ESPN2 |
Trail Blazers vs. Hornets | 8:30 p.m. | NBA TV |
Bulls vs. Kings | 10 p.m. | ESPN2 |
Wizards vs. Spurs | 10:30 p.m. | NBA TV |
July 12
Game | Time (ET) | TV Channel (US) |
Clippers vs. Grizzlies | 3:30 p.m. | NBA TV |
Timberwolves vs. Hawks | 4 p.m. | ESPN2 |
Warriors vs. Mavericks | 5:30 p.m. | NBA TV |
Raptors vs. Pistons | 6 p.m. | ESPN2 |
Thunder vs. Pacers | 7:30 p.m. | NBA TV |
Knicks vs. Magic | 8 p.m. | ESPN2 |
Nuggets vs. Jazz | 9:30 p.m. | NBA TV |
Lakers vs. Celtics | 10 p.m. | ESPN2 |
July 13
Game | Time (ET) | TV Channel (US) |
Cavaliers vs. Bulls | 3 p.m. | ESPN2 |
76ers vs. Hawks | 3:30 p.m. | NBA TV |
Nets vs. Raptors | 5 p.m. | ESPN2 |
Heat vs. Bucks | 5:30 p.m. | NBA TV |
Rockets vs. Warriors | 7 p.m. | ESPN |
Hornets vs. Pelicans | 7:30 p.m. | NBA TV |
Trail Blazers vs. Magic | 9 p.m. | ESPN2 |
Timberwolves vs. Kings | 9 p.m. | NBA TV |
July 14
Game | Time (ET) | TV Channel (US) |
Clippers vs. 76ers | 4:30 p.m. | NBA TV |
Thunder vs. Wizards | 5 p.m. | ESPNU |
Mavericks vs. Pacers | 6:30 p.m. | NBA TV |
Celtics vs. Knicks | 7 p.m. | ESPN2 |
Spurs vs. Pistons | 8:30 p.m. | NBA TV |
Heat vs. Nuggets | 9 p.m. | ESPN2 |
Grizzlies vs. Lakers | 10:30 p.m. | NBA TV |
Jazz vs. Suns | 11 p.m. | ESPN2 |
July 15
Game | Time (ET) | TV Channel (US) |
TBD vs. TBD | 2:30 p.m. | NBA TV |
TBD vs. TBD | 3 p.m. | ESPN |
TBD vs. TBD | 4:30 p.m. | NBA TV |
TBD vs. TBD | 5 p.m. | ESPN |
TBD vs. TBD | 6:30 p.m. | NBA TV |
TBD vs. TBD | 8:30 p.m. | NBA TV |
TBD vs. TBD | 10:30 p.m. | NBA TV |
July 16
Game | Time (ET) | TV Channel (US) |
TBD vs. TBD | 3:30 p.m. | NBA TV |
SEMIFINALS | 4 p.m. | ESPN |
TBD vs. TBD | 5:30 p.m. | NBA TV |
SEMIFINALS | 6 p.m. | ESPN2 |
TBD vs. TBD | 7:30 p.m. | NBA TV |
TBD vs. TBD | 8 p.m. | ESPN2 |
TBD vs. TBD | 9:30 p.m. | NBA TV |
TBD vs. TBD | 10 p.m. | ESPN2 |
July 16
Game | Time (ET) | TV Channel (US) |
CHAMPIONSHIP | 9 p.m. | ESPN |