All along the cherry-brick road.
The Cup Series regular season is nearing its conclusion and, with the way the No. 17 car has performed as of late, that can only be a good thing for Roush Fenway Keselowski Racing.
Chris Buescher has been a force on the track in recent weeks, cruising to victories at Richmond and Michigan. Opaqued by the bigger names laying waste to Cup Series surfaces, Buescher has long lurked on the outer reaches of NASCAR’s hierarchy.
As of late, though, he has been a star. And Beuscher’s back-to-back wins establish him as a force to be reckoned with. The good times could keep on going, too: He has top-ten finishes in eight of his last nine road course races, including a fourth-place showing at Sonoma back in June.
Another strong showing would surely cement the 30-year old as a dark horse in the Cup Series playoffs. That would represent a massive coup for RFK, which has for the first time in years looked capable of dethroning the robber barons stewarding the sport, including Hendrick Motorsports and Joe Gibbs.
MORE: Watch the Verizon 200 at the Brickyard live with Fubo (free trial)
With that, here’s what you need to know about Sunday’s race at the Brickyard, including start time and broadcast information.
What time does the NASCAR race start today?
- Date: Sunday, August 13
- Time: 2:30 p.m. ET
The Verizon 200 at the Brickyard has a listed start time of 2:30 p.m. ET., but pre-race festivities are expected to push the waving of the green flag to 2:45 p.m. ET.
What channel is NASCAR on today?
- TV channel: NBC (U.S.) | TSN5 (Canada)
- Live stream: Peacock, Fubo (free trial)
- Radio: IMS
Sunday’s race will be broadcast on NBC in the United States. Canadian viewers can find the action on TSN5.
Veteran broadcaster Rick Allen will lead NBC’s coverage, serving as the race’s lap-by-lap announcer. He’ll be joined in the booth by Jeff Burton, Dale Earnhardt Jr. and Steve Letarte.
Cord-cutters can follow the action on Peacock, as well as with Fubo, which offers a free trial.
MORE: How Denny Hamlin turned into Cup Series’ ultimate heel
NASCAR schedule 2023: Regular season
(All times Eastern)
Date | Race (winner) | Track | Time (ET) | TV | Radio |
Feb. 19 | Daytona 500 (Ricky Stenhouse Jr.) | Daytona International Speedway | |||
Feb. 26 | Pala Casino 400 (Kyle Busch) | Auto Club Speedway | |||
March 5 |
Pennzoil 400 (William Byron) |
Las Vegas Motor Speedway | |||
March 12 | United Rentals Work United 500 (William Byron) | Phoenix Raceway | |||
March 19 | Ambetter Health 400 (Joey Logano) | Atlanta Motor Speedway | |||
March 26 | EchoPark Automotive Grand Prix (Tyler Reddick) | Circuit of the Americas | |||
April 2 | Toyota Owners 400 (Kyle Larson) | Richmond Raceway | |||
April 9 | Food City Dirt Race (Christopher Bell) | Bristol Motor Speedway | |||
April 16 | NOCO 400 (Kyle Larson) | Martinsville Speedway | |||
April 23 | GEICO 500 (Kyle Busch) | Talladega Superspeedway | |||
May 1 | Wurth 400 (Martin Truex Jr.) | Dover Motor Speedway | |||
May 7 | AdventHealth 400 (Denny Hamlin) | Kansas Speedway | |||
May 14 | Goodyear 400 (William Byron) | Darlington Raceway | |||
May 21 | NASCAR All-Star Open (Josh Berry) | North Wilkesboro Speedway | |||
May 21 | NASCAR All-Star Race (Kyle Larson) | North Wilkesboro Speedway | |||
May 29 | Coca-Cola 600 (Ryan Blaney) | Charlotte Motor Speedway | |||
June 4 | Enjoy Illinois 300 (Kyle Busch) | World Wide Technology Raceway | |||
June 11 | Toyota/Save Mart 350 (Martin Truex Jr.) | Sonoma Raceway | |||
June 25 | Ally 400 (Ross Chastain) | Nashville Superspeedway | |||
July 2 | Grant Park 220 (Shane van Gisbergen) | Chicago Street Course | |||
July 9 | Quaker State 400 (William Byron) | Atlanta Motor Speedway | |||
July 16 | Crayon 301 (Martin Truex Jr.) | New Hampshire Motor Speedway | |||
July 23 | HighPoint.com (Denny Hamlin) | Pocono Raceway | |||
July 30 | Cook Out 400 (Chris Buescher) | Richmond Raceway | |||
Aug. 6 | FireKeepers Casino 400 (Chris Buescher) | Michigan International Speedway | |||
Aug. 13 | Verizon 200 at the Brickyard | Speedway Road Course | 2:30 p.m. | NBC | IMS |
Aug. 20 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2023: Playoffs
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 10 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
Oct. 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 22 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
Fans in Canada can watch all NASCAR races on TSN.