The ALCS Game 5 was a rollercoaster, a classic, one to never be forgotten. For Houston fans, at least.
The Astros took a 3-2 series lead over the Rangers after a three-run bomb from Jose Altuve in the ninth inning put them up 5-4. It came not long after a hit-by-pitch that caused a scuffle between the rivals, ending in ejections for Adolis Garcia, Bryan Abreu and Dusty Baker. Two innings prior, Garcia hit a three-run go-ahead homer off the first pitch from Justin Verlander. The hit-by-pitch, which came on the first ball of the count, was ruled as intentional; it wouldn’t have been if Baker had his say.
Games 6 and 7, if necessary, are must-wins for Texas, who is looking for its first World Series appearance since 2011. Luckily, it seems to have away-field advantage. The Rangers took Games 1 and 2, played at Minute Maid Park in Houston, while the Astros took Games 3, 4 and 5, played at Globe Life Field in Arlington. An unusual note, for sure.
The potentially series-ending game will be a duel between Nathan Eovaldi and Framber Valdez. Both pitchers made appearances in Game 2, with Eovaldi collecting the win, earning nine strikeouts and five hits. Valdez pitched only 2.2 innings as he gave up seven hits and five runs.
MORE: Watch Astros vs. Rangers Game 6 live with Fubo (free trial)
Hoping to watch the sixth game of the 2023 ALCS? Here’s all the information you need to watch Rangers vs. Astros on Sunday.
What channel is Rangers vs. Astros on today?
- Channel: Fox (U.S.) | Sportsnet (Canada)
- Live stream: Fox Sports app, Fubo (U.S.) | Sportsnet NOW (Canada)
The entire Rangers-Astros ALCS will be carried by the Fox family of networks, starting with Game 6 being carried on Fox.
Those hoping to stream the games can find them on the Fox Sports app with a cable subscription. Fubo, which offers a free trial, will also carry the Fox broadcasts of the game.
Canadian baseball fans can find the game on Sportsnet, or stream it with Sportsnet NOW.
Rangers vs. Astros start time
- Date: Sunday, Oct. 22
- First pitch time: 8:03 p.m. ET
The 2023 ALCS will continue on Sunday, Oct. 22, at 8:03 p.m. ET. The series started at Minute Maid Park in Houston for the first two games and the next three were played in Globe Life Field in Arlington, Texas. The series now returns to Houston for Game 6 and 7, if necessary.
MLB playoff schedule, results
(All times Eastern)
American League
Wild Card
Date | Result |
Oct. 3 | Rangers 4, Rays 0 |
Oct. 3 | Twins 3, Blue Jays 1 |
Oct. 4 | Rangers 7, Rays 1 |
Oct. 4 | Twins 2, Blue Jays 0 |
Division Series
Date | Result |
Oct. 7 | TEX 3, BAL 2 (TEX, 1-0) |
Oct. 7 | HOU 6, MIN 4 (HOU, 1-0) |
Oct. 8 | TEX 11, BAL 8 (TEX, 2-0) |
Oct. 8 | MIN 6, HOU 2 (Tied, 1-1) |
Oct. 10 | HOU 9, MIN 1 (HOU, 2-1) |
Oct. 10 | TEX 7, BAL 1 (TEX wins 3-0) |
Oct. 11 | HOU 3, MIN 2 (HOU wins, 3-1) |
Championship Series
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 15 | Rangers at Astros | 8:15 p.m. | Fox | TEX 2, HOU 0 (TEX, 1-0) |
Oct. 16 | Rangers at Astros | 4:37 p.m. | Fox or FS1 | TEX 5, HOU 4 (TEX, 2-0) |
Oct. 18 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 8, TEX 5 (TEX, 2-1) |
Oct. 19 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 10, TEX 3 (TIE, 2-2) |
Oct. 20 | Astros at Rangers* | 7:07 p.m. | FS1 | HOU 5, TEX 4 (HOU, 3-2) |
Oct. 22 | Rangers at Astros* | 8:03 p.m. | FS1 | — |
Oct. 23 | Rangers at Astros* | 8:03 p.m. | Fox or FS1 | — |
*If necessary
National League
Wild card series
Date | Result |
Oct. 3 | Diamondbacks 6, Brewers 3 |
Oct. 3 | Phillies 3, Marlins 1 |
Oct. 4 | Diamondbacks 5, Brewers 2 |
Oct. 4 | Phillies 7, Marlins 1 |
Division Series
Date | Result |
Oct. 7 | PHI 3, ATL 0 (PHI, 1-0) |
Oct. 7 | ARI 11, LAD 2 (ARI, 1-0) |
Oct. 9 | ATL 5, PHI 4 (Tied 1-1) |
Oct. 9 | ARI 4, LAD 2 (ARI, 2-0) |
Oct. 11 | PHI 10, ATL 2 (PHI, 2-1) |
Oct. 11 | ARI 4, LAD 2 (ARI wins, 3-0) |
Oct. 12 | PHI 3, ATL 1 (PHI wins, 3-1) |
Championship Series
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 16 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 5, ARI 3 (PHI, 1-0) |
Oct. 17 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 10, ARI 0 (PHI, 2-0) |
Oct. 19 | Phillies at Diamondbacks | 7:07 p.m. | TBS | ARI 2, PHI 1 (PHI, 2-1) |
Oct. 20 | Phillies at Diamondbacks | 8:07 p.m. | TBS | — |
Oct. 21 | Phillies at Diamondbacks* | 8:07 p.m. | TBS | — |
Oct. 23 | Diamondbacks at Phillies* | 7:07 p.m. | TBS | — |
Oct. 24 | Diamondbacks at Phillies* | 8:07 p.m. | TBS | — |
*If necessary
World Series schedule
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 27 | League Champ 2 at League Champ 1 | TBD | Fox | — |
Oct. 28 | League Champ 2 at League Champ 1 | TBD | Fox | — |
Oct. 30 | League Champ 1 at League Champ 2 | TBD | Fox | — |
Oct. 31 | League Champ 1 at League Champ 2 | TBD | Fox | — |
Nov. 1 | League Champ 1 at League Champ 2* | TBD | Fox | — |
Nov. 3 | League Champ 2 at League Champ 1* | TBD | Fox | — |
Nov. 4 | League Champ 2 at League Champ 1* | TBD | Fox | — |
*If necessary