After setting a new single-season Premier League goals record (36 goals) en route to the Golden Boot award in 2022/23, Manchester City star Erling Haaland has come out of the gates strong once again.
After nine appearances, Haaland is already the leader in the Premier League Golden Boot rankings with nine goals. Following a hat-trick in City’s 5-1 win over Fulham on September 2, Haaland added another in the 3-1 victory over West Ham and struck again against Nottingham Forest the following weekend.
It seemed that the Norwegian was about to pull away, but a couple of empty games have allowed Mohamed Salah and Son Heung-min to pull within two. Yet Haaland was back on target with a blistering strike against Brighton, halting a brief two-match run without a goal.
As was the case throughout the past two seasons, The Sporting News will update the top scorers’ table below, with assists and minutes played serving as the first and second tiebreakers as per major European tournaments run by UEFA.
MORE: Predicting every team’s finish in the Premier League table
Premier League top scorers table 2023/24
The Sporting News will be updating the table below during every matchday of the 2023/24 Premier League season through to the final matches on May 19, 2024.
Updated after Chelsea vs Brentford on Friday, October 28, 2023.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 9 (1) | 1 | 9 | 798 |
2. | Heung-min Son | Tottenham | 8 (0) | 1 | 10 | 796 |
3. | Mohamed Salah | Liverpool | 7 (3) | 4 | 9 | 773 |
4. | Alexander Isak | Newcastle | 6 (1) | 0 | 8 | 490 |
Jarrod Bowen | West Ham | 6 (0) | 1 | 9 | 809 | |
Bryan Mbuemo | Brentford | 6 (2) | 2 | 10 | 900 | |
7. | Hwang Hee-chan | Wolves | 5 (0) | 1 | 9 | 501 |
Callum Wilson | Newcastle | 5 (1) | 0 | 8 | 328 | |
Ollie Watkins | Aston Villa | 5 (0) | 5 | 9 | 768 | |
Douglas Luiz | Aston Villa | 5 (3) | 0 | 9 | 759 | |
10. | Evan Ferguson | Brighton | 4 (0) | 0 | 9 | 433 |
Odsonne Edouard | Crystal Palace | 4 (0) | 0 | 9 | 775 | |
Bukayo Saka | Arsenal | 4 (2) | 3 | 8 | 702 | |
Dominic Solanke | Bournemouth | 4 (0) | 1 | 9 | 805 | |
Julian Alvarez | Man City | 4 (0) | 4 | 9 | 751 |
MORE: Premier League’s all-time top scorers
Odds to win Premier League Golden Boot 2023/24
It’s Erling Haaland and then everyone else when it comes to the odds offered by sportsbooks.
The betting market has only one other player who is shorter than 10/1 to win it: Mohamed Salah.
MORE: Predicting the Premier League top scorer in 2023/24
Preseason odds as of Aug. 11, 2023
Player (Club) | BetOnSports (UK) |
BetMGM (USA) |
Unibet (Australia) |
---|---|---|---|
Erling Haaland (Man City) | 8/15 | -175 | 1.62 |
Mohamed Salah (Liverpool) | 7/1 | +700 | 9.00 |
Darwin Nunez (Liverpool) | 14/1 | +1600 | 19.00 |
Marcus Rashford (Man United) | 16/1 | +1600 | 17.00 |
Gabriel Jesus (Arsenal) | 28/1 | +2000 | 21.00 |
Alexander Isak (Newcastle) | 33/1 | +3300 | 34.00 |
Bukayo Saka (Arsenal) | 40/1 | +3300 | — |
Cody Gakpo (Liverpool) | 40/1 | +3300 | 34.00 |
Kai Havertz (Arsenal) | 50/1 | +3300 | — |
Nicolas Jackson (Chelsea) | — | +3300 | — |
Ollie Watkins (Aston Villa) | 28/1 | +3300 | 34.00 |
Son Heung-min (Tottenham) | 25/1 | +3300 | 34.00 |
Rasmus Hojlund (Man United) | — | — | 26.00 |
Christopher Nkunku (Chelsea) | 40/1 | +5000 | 29.00 |
Premier League Golden Boot Winners
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andy Cole and Alan Shearer saw their record for most goals in a Premier League season shattered by Erling Haaland in 2022/23.
Thierry Henry finished atop the Premier League scoring chart in four different seasons, more than any player all-time. Shearer and Harry Kane follow with three scoring titles each.
MORE: Premier League all-time top scorers
Year | Player | Team | Goals |
---|---|---|---|
2022-23 | Erling Haaland | Manchester City | 36 |
2021-22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2019-20 | Jamie Vardy | Leicester City | 23 |
2018-19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017-18 | Mohamed Salah | Liverpool | 32 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2015-16 | Harry Kane | Tottenham Hotspur | 25 |
2014-15 | Sergio Aguero | Manchester City | 26 |
2013-14 | Luis Suarez | Liverpool | 31 |
2012-13 | Robin Van Persie | Arsenal | 26 |
2011-12 | Robin Van Persie | Arsenal | 30 |
2010-11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009-10 | Didier Drogba | Chelsea | 29 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2006-07 | Didier Drogba | Chelsea | 20 |
2005-06 | Thierry Henry | Arsenal | 27 |
2004-05 | Thierry Henry | Arsenal | 25 |
2003-04 | Thierry Henry | Arsenal | 30 |
2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
2001-02 | Thierry Henry | Arsenal | 24 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999-00 | Kevin Phillips | Sunderland | 30 |
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997-98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996-97 | Alan Shearer | Newcastle United | 25 |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1993-94 | Andy Cole | Newcastle United | 34 |
1992-93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Premier League Golden Boot table 2022/23
Manchester City star Erling Haaland won the 2022/23 Premier League Golden Boot with a new Premier League single-season record of 36 goals.
The City striker had built an insurmountable lead over Harry Kane (30 goals), who previously won the Golden Boot three times. Brentford’s Ivan Toney was the other to hit the 20-goal mark, while the previous season’s joint-top scorer Mohamed Salah slowly rose up the ranks to fourth.
Final 2022/23 Premier League top scorer table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 36 (7) | 8 | 35 | 2,776 |
2. | Harry Kane | Tottenham | 30 (5) | 3 | 38 | 3,406 |
3. | Ivan Toney | Brentford | 20 (6) | 4 | 33 | 2,953 |
4. | Mo Salah | Liverpool | 19 (2) | 12 | 38 | 3,294 |
5. | Callum Wilson | Newcastle | 18 (3) | 5 | 31 | 1,885 |
6. | Marcus Rashford | Man United | 17 (0) | 5 | 35 | 2,888 |
7. | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 | 3,143 |
Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 | 3,134 | |
Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 | 2,805 | |
10. | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 | 3,191 |
Aleksandar Mitrovic | Fulham | 14 (4) | 1 | 24 | 2,011 | |
12. | Rodrigo | Leeds United | 13 (1) | 1 | 31 | 1,943 |
Harvey Barnes | Leicester City | 13 (0) | 1 | 34 | 2,718 |
There were 1,084 total goals scored in the Premier League in 2022/23, including 45 own goals.
Premier League Golden Boot table 2021/22
It came down to the final day of the 2021/22 season between Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah.
Son’s two goals at Norwich City on the final day allowed him to momentarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and netted late to catch Son, as the two stars shared the Golden Boot on 23 goals.
Final 2021/22 Premier League top scorer table
Full Premier League goalscoring leaders & statistics from 2021/22 season.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 |
There were 1,071 goals scored in the 2021/22 Premier League season, including 34 own goals.
Premier League 2023/24 TV channels, live streams
Region | TV | Streaming |
Australia | — | Optus Sport |
Canada | — | |
Hong Kong | — | Now TV |
India | Star Sports | Disney+, Hotstar, JioTV |
Malaysia | Astro SuperSport | Astro Go |
New Zealand | Sky Sport | Sky Sport Now, Sky Go |
Singapore | StarHub | StarHub TV+ |
UK | Sky Sports, TNT Sports | NOW TV, Sky Go, Amazon Prime |
USA | USA Network, Telemundo, Universo |
Fubo, Peacock |
UK: Matches are carried across Sky Sports and TNT Sports streaming and TV platforms, with select matches on Amazon Prime.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on Fubo. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game this season is live streamed exclusively via Fubo in Canada.
Australia: Fans in Australia can stream every match live and on demand on Optus Sport.
India: Star Sports network has the rights to show Premier League matches in India. As well as an English broadcast on Star Sports Select, select matches will be available via regional feeds on Star Sports 3 (in Bengali, English, Kannada, Malayalam), Star Sports 1 (Bangla) and Star Sports 1 (Tamil).