The Ambetter Health 400 is the second race of the NASCAR Cup Series season and welcomes some of the biggest names on the circuit to Atlanta Motor Speedway on Sunday.
William Byron, who earned the victory in Monday’s Daytona 500 for Hendrick Motorsports, will return to Atlanta Motor Speedway, a track where he’s won.
Joey Logano will defend his Ambetter Health 400 title from last year. In one of the season’s most exciting finishes, Logano pulled to the inside lane through the final two corners and crossed the finish line 0.193 seconds ahead of Brad Keselowski and 0.194 seconds ahead of third-place Christopher Bell.
Bell and Keselowski will also compete in the race and potentially get some retribution from last year’s dramatic finish.
Ryan Blaney (No. 12 Ford), Chase Elliott (No. 9 Chevrolet) Ross Chastain (No. 1 Chevrolet) and Erik Jones No. 43 Toyota) are also expected to challenge for the checkered flag.
Ambetter Health 400 is the second race of the NASCAR Cup Series season. Atlanta Motor Speedway is 1.5 miles (2.41 km) long, and the 400-mile race requires 260 laps to complete.
One of the early highlights for the weekend in Atlanta is the Fr8 208 and RAPTOR King of Tough 250 races, which is part of a NASCAR doubleheader on Saturday, Feb. 24.
What time does the NASCAR race start today?
- Track: Atlanta Motor Speedway
- Date: Sunday, Feb. 25
- Start time: 3 p.m. ET
Sunday’s race has a 3 p.m. ET listed start time. However, pre-race activities are expected to push the waving of the green flag to approximately 3:15 p.m. ET.
What channel is the NASCAR race on today?
- TV channel: Fox (U.S.) | TSN1 (Canada)
- Live stream: FoxSports.com | Fubo
This year’s Ambetter Health 400 will broadcast on Fox in the United States. Canadian viewers can follow the action on TSN1.
Mike Joy will lead the coverage in the U.S., serving as the race’s lap-by-lap announcer. He’ll be joined in the booth by former Cup Series drivers Clint Bowyer and Tony Stewart.
Viewers can also find Sunday’s race on FoxSports.com, as well as Fubo, which offers a free trial.
NASCAR at Atlanta entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
No. | Driver | Team | Manufacturer |
---|---|---|---|
1 | Ross Chastain | Trackhouse Racing | Chevrolet |
2 | Austin Cindric | Team Penske | Ford |
3 | Austin Dillon | Richard Childress Racing | Chevrolet |
4 | Josh Berry (R) | Stewart–Haas Racing | Ford |
5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
6 | Brad Keselowski | RFK Racing | Ford |
7 | Corey LaJoie | Spire Motorsports | Chevrolet |
8 | Kyle Busch | Richard Childress Racing | Chevrolet |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
10 | Noah Gragson | Stewart–Haas Racing | Ford |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Team Penske | Ford |
14 | Chase Briscoe | Stewart–Haas Racing | Ford |
15 | Kaz Grala (R) | Rick Ware Racing | Ford |
16 | Josh Williams (i) | Kaulig Racing | Chevrolet |
17 | Chris Buescher | RFK Racing | Ford |
19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Harrison Burton | Wood Brothers Racing | Ford |
22 | Joey Logano | Team Penske | Ford |
23 | Bubba Wallace | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
31 | Daniel Hemric | Kaulig Racing | Chevrolet |
34 | Michael McDowell | Front Row Motorsports | Ford |
38 | Todd Gilliland | Front Row Motorsports | Ford |
41 | Ryan Preece | Stewart–Haas Racing | Ford |
42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
43 | Erik Jones | Legacy Motor Club | Toyota |
45 | Tyler Reddick | 23XI Racing | Toyota |
47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
51 | Justin Haley | Rick Ware Racing | Ford |
54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
71 | Zane Smith (R) | Spire Motorsports | Chevrolet |
77 | Carson Hocevar (R) | Spire Motorsports | Chevrolet |
78 | B. J. McLeod (i) | Live Fast Motorsports | Chevrolet |
99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Feb. 25 | Ambetter Health 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | Fox/PRN | — |
Sun., Mar. 3 | Pennzoil 400 (Buy Tickets) | Las Vegas Motor Speedway | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 10 | Shriners Children’s 500 (Buy Tickets) | Phoenix Raceway | 3:30 p.m. | Fox/MRN | — |
Sun., Mar. 17 | Food City 500 (Buy Tickets) | Bristol Motor Speedway | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 24 | EchoPark Automotive Grand Prix (Buy Tickets) | Circuit of the Americas | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 31 | Toyota Owners 400 (Buy Tickets) | Richmond Raceway | 7 p.m. | Fox/MRN | — |
Sun., Apr. 7 | Cook Out 400 (Buy Tickets) | Martinsville Speedway | 3 p.m. | FS1/MRN | — |
Sun., Apr. 14 | AutoTrader EchoPark Automotive 400 (Buy Tickets) | Texas Motor Speedway | 3:30 p.m. | FS1/PRN | — |
Sun., Apr. 21 | GEICO 500 (Buy Tickets) | Talladega Superspeedway | 3 p.m. | Fox/MRN | — |
Sun., Apr. 28 | Wurth 400 (Buy Tickets) | Dover Motor Speedway | 2 p.m. | FS1/PRN | — |
Sun., May 5 | AdventHealth 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | FS1/MRN | — |
Sun., May 12 | Goodyear 400 (Buy Tickets) | Darlington Raceway | 3 p.m. | FS1/MRN | — |
Sun., May 19 | NASCAR All-Star Open (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN | — |
Sun., May 19 | NASCAR All-Star Race (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN | — |
Sun., May 26 | Coca-Cola 600 (Buy Tickets) | Charlotte Motor Speedway | 6 p.m. | Fox/PRN | — |
Sun., June 2 | Enjoy Illinois 300 (Buy Tickets) | World Wide Technology Raceway | 3:30 p.m. | FS1/MRN | — |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN | — |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN | — |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN | — |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN | — |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN | — |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN | — |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS | — |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN | — |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN | — |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN | — |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN | — |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.