After an utterly dominant campaign last year, Max Verstappen picked up where he left off as he claimed victory in Bahrain to kickstart the 2024 Formula 1 season.
Sergio Perez’s excellent drive ensured Red Bull’s first one-two of the season, further demonstrating their expected dominance for the rest of the season.
It was a repeat performance in Jeddah, Verstappen qualifying on pole position for the Saudi Arabian Grand Prix and largely dominating from start to finish despite a brief spell in first for Lando Norris behind a safety car. Perez took second after an early battle with Ferrari’s Charles Leclerc.
There was a shake-up in Melbourne, though, with Verstappen and Hamilton retiring early. Sainz went on to win, securing a Ferrari one-two alongside Charles Leclerc. Lando Norris rounded out the podium.
However, Verstappen returned to the top of the podium in Japan, winning from pole for the 30th time in his career, before claiming back-to-back wins in China.
The Sporting News will keep you updated this season with the standings for both the Drivers’ and Constructors’ World Championships.
MORE: What is F1 Sprint? Explaining the format in 2024
F1 Drivers’ World Championship 2024 standings, points
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 110 |
2 | Sergio Perez | Red Bull | 85 |
3 | Charles Leclerc | Ferrari | 76 |
4 | Carlo Sainz | Ferrari | 69 |
5 | Lando Norris | McLaren | 58 |
6 | Oscar Piastri | McLaren | 38 |
7 | George Russell | Mercedes | 33 |
8 | Fernando Alonso | Aston Martin | 31 |
9 | Lewis Hamilton | Mercedes | 19 |
10 | Lance Stroll | Aston Martin | 9 |
11 | Yuki Tsunoda | RB | 7 |
12 | Oliver Bearman | Ferrari | 6 |
13 | Nico Hulkenberg | Haas | 4 |
14 | Kevin Magnussen | Haas | 1 |
15 | Alex Albon | Williams | 0 |
16 | Zhou Guanyu | Kick Sauber | 0 |
17 | Daniel Ricciardo | RB | 0 |
18 | Esteban Ocon | Alpine | 0 |
19 | Logan Sargeant | Williams | 0 |
20 | Valtteri Bottas | Kick Sauber | 0 |
21 | Pierre Gasly | Alpine | 0 |
F1 Constructors’ Championship 2024 standings, points
Position | Team | Points |
1 | Red Bull | 195 |
2 | Ferrari | 151 |
3 | McLaren | 96 |
4 | Mercedes | 52 |
5 | Aston Martin | 40 |
6 | RB | 7 |
7 | Haas | 5 |
8 | Kick Sauber | 0 |
9 | Williams | 0 |
10 | Alpine | 0 |
F1 2024: Schedule, calendar
Date | Grand Prix | Track |
Feb. 29 – Mar. 2 | Bahrain | Bahrain International Circuit |
Mar. 7-9 | Saudi Arabia | Jeddah Corniche Circuit |
Mar. 22-24 | Australia | Melbourne Grand Prix Circuit |
Apr. 5-7 | Japan | Suzuka International Racing Course |
Apr. 19-21 | China | Shanghai International Circuit |
May 3-5 | Miami | Miami International Autodrome |
May 17-19 | Emilia Romagna | Autodromo Enzo e Dino Ferrari |
May 24-26 | Monaco | Circuit de Monaco |
Jun. 7-9 | Canada | Circuit Gilles-Villeneuve |
Jun. 21-23 | Spain | Circuit de Barcelona-Catalunya |
Jun. 28-30 | Austria | Red Bull Ring |
Jul. 5-7 | United Kingdom | Silverstone Circuit |
Jul. 19-21 | Hungary | Hungaroring |
Jul. 26-28 | Belgium | Circuit de Spa-Francorchamps |
Aug. 23-25 | Netherlands | Circuit Zandvoort |
Aug. 30 – Sep. 1 | Italy | Autodromo Nazionale Monza |
Sep. 13-15 | Azerbaijan | Baku City Circuit |
Sep. 20-22 | Singapore | Marina Bay Street Circuit |
Oct. 18-20 | USA | Circuit of the Americas |
Oct. 25-27 | Mexico | Autodromo Hermanos Rodríguez |
Nov. 1-3 | Brazil | Autodromo Jose Carlos Pace |
Nov. 21-23 | Las Vegas | Las Vegas Strip Circuit |
Nov. 29 – Dec. 1 | Qatar | Lusail International Circut |
Dec. 6-8 | Abu Dhabi | Yas Marina Circuit |
F1 2024: Results, podiums
Bahrain Grand Prix: 1st: Verstappen, 2nd: Perez, 3rd: Sainz
Saudi Arabian Grand Prix: 1st: Verstappen, 2nd: Perez, 3rd: Leclerc
Australian Grand Prix: 1st: Sainz, 2nd: Leclerc, 3rd: Norris
Japanese Grand Prix: 1st: Verstappen, 2nd: Perez, 3rd: Sainz
Chinese Grand Prix: 1st: Verstappen, 2nd: Norris, 3rd: Perez