The stars will be out for Day 3 of the track and field competition at the 2024 Paris Games. None are bigger than Team USA supernova Noah Lyles, who starts his ascent toward Olympic greatness with the men’s 100m dash.
Lyles came into the Olympics as the U.S.’s best hope at gold, having vanquished all comers en route to a title at the U.S. Track and Field trials. He didn’t look nearly as menacing in the first round of running Saturday, slipping up while dismounting from the starter blocks and lagging behind the likes of teammates Kenny Bednarek and Fred Kerley and Great Britain’s Louie Hinchcliffe, all of whom hit sub-10.
Still, Lyles’ might in the event is undeniable. Last year, he nabbed his first gold medal in the apparatus at the World Championships. But a smoother run will be needed if he has any chance of making good on his vow to leave the Stade de France course ablaze once the dust is settled.
The Sporting News is tracking live updates from Day 3 of the track and field portion of the competition. Follow below for highlights, analysis and more.wil
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC’s broadcasters
Olympics track and field results
Sunday, August 4
Time (ET) | Event | Winner | 2nd | 3rd |
4:05 a.m. | Women’s 3000m Steeplechase (Round 1) | Peruth Chemutai (Uganda) — 9:10.51 | Faith Cherotich (Kenya) — 9:10.57 | Gesa Felicitas Krause (Germany) — 9:10.68 |
4:20 a.m. | Women’s Hammer Throw (Round 1) | Krista Tervo (Finland) — 74.79 | Camryn Rogers (Canada) — 74.69 | Deanna Price (USA) — 73.79 |
4:55 a.m. | Women’s 200m (Round 1) | Gabrielle Thomas (USA) — 22.20 | Favour Ofili (Nigeria) — 22.24 | Dina Asher-Smith (Great Britain) — 22.28 |
5:00 a.m. | Men’s Long Jump (Round 1) | Miltiadis Tentoglou (Greece) — 8.32 | Radek Juska (Czechia) — 8.15 | Jianan Wang (China) — 8.12 |
5:50 a.m. | Men’s 110 Hurdles (Round 1) | Grant Holloway (USA) — 13.01 | Rachid Muratake (Japan) — 13.22 | Jason Joseph (Switzerland) — 13.26 |
6:35 a.m. | Women’s 400m Hurdles (Round 1) | Femke Bol (Netherlands) — 53.38 | Jasmine Jones (USA) — 53.60 | Sydney McLaughlin-Levrone (USA) — 53.60 |
1:05 p.m. | Men’s 400m (Round 1) | Michael Norman (USA) — 44.10 | Quincy Hall (USA) — 44.28 | Jereem Richards (Trinidad and Tobago) — 44.31 |
1:50 p.m. | Women’s High Jump (Final) | Yaroslava Mahuchikh (Ukraine) — 2.00 | Nicola Olyslagers (Australia) — 2.00 | Iryna Gerashchenko (Ukraine) and Eleanor Patterson (Australia) — 1.95 |
2:00 p.m. | Men’s 100m (Semifinals) | Kishane Thompson (Jamaica) — 9.80 | Oblique Seville (Jamaica) — 9.81 | Noah Lyles (USA) — 9.83 |
2:30 p.m. | Men’s Hammer Throw (Final) | |||
2:35 p.m. | Women’s 800m (Semifinals) | Keely Hodgkinson (Great Britain) — 1:56.86 | Tsige Duguma (Ethiopia) — 1:57. 47 | Prudence Sekgodiso (South Africa) — 1:57.57 |
3:10 p.m. | Men’s 1500m (Semifinals) | Yared Nuguse (USA) — 3:31.72 | Hobbs Kessler (USA) — 3:31.97 | Niel Gourley (Great Britain) — 3:32.11 |
3:50 p.m. | Men’s 100m (Final) |
Live track and field updates, highlights from 2024 Olympics
(All times Eastern).
3:31 p.m.: Just the men’s hammer throw final remains until the men’s 100-meter final takes place.
3:29 p.m.: The men’s 1500-meter is set. USA has two runners leading the pack.
3:16 p.m.: Olyslagers couldn’t clear the 2.02 bar, which means Mahuchikh is the gold medalist for women’s high jump. Third place is a tie between Eleanor Patterson and Iryna Gerashchenko.
3:11 p.m.: The men’s 1500-meter semifinal is underway in Paris.
3:07 p.m.: Both Mahuchikh and Olyslagers have cleared the 2.00 bar. Mahuchikh owns the world record at the 2.10 mark set earlier this month. Bar is now at 2.02.
3:02 p.m.: The women’s 800-meter finals are set:
- Keely Hodgkinson (Great Britain)
- Tsige Duguma (Ethiopia)
- Prudence Sekgodiso (South Africa)
- Shafiqua Maloney (St. Vincent and the Grenadines)
- Juliette Whittaker (USA)
- Renelle Lamonte (France)
- Mary Moraa (Kenya)
- Jemma Reekie (Great Britain)
3 p.m.: Yaroslava Mahuchikh clears the 2.00 bar as her and Nicola Olyslagers face off for the gold medal in the women’s high jump final.
2:49 p.m.: Two semifinals are complete for the women’s 800-meter. Third semifinal is coming up shortly.
2:44 p.m.: Wow, Canada’s Ethan Katzberg scores an 84.12 with his first attempt at the hammer throw. He’s the clear leader thus far.
2:35 p.m.: While the women’s high jump and men’s hammer throw take place, the women’s 800-meter semifinals are beginning.
2:30 p.m.: It’s time for the men’s hammer throw final. Athletes are taking the field now.
2:28 p.m.: Here are the finalists for the men’s 100-meter dash.
- Kishane Thompson (Jamaica)
- Oblique Seville (Jamaica)
- Noah Lyles (USA)
- Fred Kerley (USA)
- Akani Simbine (South Africa)
- Letsile Tebogo (Botswana)
- Lamont Marcell Jacobs (Italy)
- Kenneth Bednarek (USA)
2:27 p.m.: Lyles secures his spot in the 100-meter finals. He was the third fastest of the three semifinals.
2:23 p.m.: The third 100-meter semifinal is about to begin. Lyles remains as the second fastest time so far.
2:15 p.m.: Second 100-meter semifinal is about to begin.
2:08 p.m.: Lyles’ reaction time was the slowest of all those in his semifinal race, yet he managed to be just 0.02 seconds behind Oblique Seville.
2:07 p.m.: Lyles finishes second in the first semifinals race with a time of 9.83. The next semifinal will determine whether he’s officially in the finals.
2:05 p.m.: Noah Lyles is lined up for his 100-meter semifinal race. He’ll have to be better than his qualifying heat to find a spot in the finals.
1:52 p.m.: Women’s high jump finalists are taking the field. The finals are about to begin in Paris.
1:06 p.m.: Round 1 of the men’s 400-meter is underway. It’s the last preliminary race of the day before the finals and semifinals take place.
12:18 p.m.: All but one of the qualification heats are completed from this morning. Round 1 of the men’s 400-meter will begin at 1:05 p.m. Semifinals and finals will start at 1:50 p.m. beginning with the women’s high jump final.
Olympic track and field event schedule
The Olympic track and field events will mostly be held in Stade de France, a stadium just outside Paris that can hold more than 77,000 fans. Events will take place beginning on Aug. 1 until Aug. 11.
Thursday, Aug. 1
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 20km Race Walk | Men’s | Final | Peacock, Fubo |
3:20 a.m. | 20km Race Walk | Women’s | Final | Peacock, Fubo |
Friday, Aug. 2
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
4:15 a.m. | High Jump | Women’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Women’s | Prelim | E!, Peacock, Fubo |
5:05 a.m. | 1500m | Men’s | Prelim | E!, Peacock, Fubo |
5:35 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 100m | Women’s | Round 1 | E!, Peacock, Fubo |
12:10 p.m. | 5000m | Women’s | Round 1 | Peacock, Fubo |
12:15 p.m. | Triple Jump | Women’s | Round 1 | Peacock, Fubo |
12:55 p.m. | Discus Throw | Women’s | Round 1 | Peacock, Fubo |
1:10 p.m. | 4x400m Relay | Mixed | Round 1 | Peacock, Fubo |
1:45 p.m. | 800m | Women’s | Round 1 | Peacock, Fubo |
1:50 p.m. | Shot Put | Men’s | Round 1 | Peacock, Fubo |
3:20 p.m. | 10,000m | Men’s | Final | Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Men’s 100m | Peacock, Fubo |
4:55 a.m. | Men’s Long Jump | Peacock, Fubo |
6:15 a.m. | Men’s Shot Put | Peacock, Fubo |
12:00 p.m. | Men’s High Jump | Peacock, Fubo |
2:50 p.m. | Men’s 400m | Peacock, Fubo |
Saturday, Aug. 3
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Pole Vault | Men’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Men’s | Prelim | Peacock, Fubo |
5:10 a.m. | 800m | Men’s | Repechage | E!, Peacock, Fubo |
5:45 a.m. | 100m | Men’s | Round 1 | E!, Peacock, Fubo |
1:45 p.m. | Shot Put | Men’s | Final | E!, Peacock, Fubo |
1:55 p.m. | 100m | Women’s | Semifinal | USA Network, Peacock, Fubo |
2:20 p.m. | Triple Jump | Women’s | Final | Peacock, Fubo |
2:25 p.m. | 1500m | Men’s | Repechage | Peacock, Fubo |
3:00 p.m. | 4x400m Relay | Mixed | Final | Peacock, Fubo |
3:20 p.m. | 100m | Women’s | Final | USA Network, Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 110m Hurdles | Peacock, Fubo |
4:55 a.m. | Discus Throw | Peacock, Fubo |
8:40 a.m. | Pole Vault | Peacock, Fubo |
2:10 p.m. | Javelin Throw | Peacock, Fubo |
3:43 p.m. | 1500m | Peacock, Fubo |
Sunday, Aug. 4
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 3000m Steeplechase | Women’s | Round 1 | Peacock, Fubo |
4:20 a.m. | Hammer Throw | Women’s | Round 1 | Peacock, Fubo |
4:55 a.m. | 200m | Women’s | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | Long Jump | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 110m Hurdles | Men’s | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 400m Hurdles | Women’s | Round 1 | USA Network, Peacock, Fubo |
1:05 p.m. | 400m | Men’s | Round 1 | USA Network, Peacock, Fubo |
1:50 p.m. | High Jump | Women’s | Final | Peacock, Fubo |
2 p.m. | 100m | Men’s | Semifinal | USA Network, Peacock, Fubo |
2:30 p.m. | Hammer Throw | Men’s | Final | Peacock, Fubo |
2:35 p.m. | 800m | Women’s | Semifinal | USA Network, Peacock, Fubo |
3:10 p.m. | 1500m | Men’s | Semifinal | USA Network, Peacock, Fubo |
3:50 p.m. | 100m | Men’s | Final | USA Network, Peacock, Fubo |
Monday, Aug. 5
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 400m Hurdles | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:10 a.m. | Discus Throw | Men’s | Round 1 | Peacock, Fubo |
4:40 a.m. | Pole Vault | Women’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 400m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:20 a.m. | 400m | Men’s | Repechage | USA Network, Peacock, Fubo |
5:55 a.m. | 400m | Women’s | Round 1 | USA Network, Peacock, Fubo |
6:50 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Men’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 300m Steeplechase | Men’s | Round 1 | NBC, Peacock, Fubo |
2:05 p.m. | 200m | Men’s | Round 1 | NBC, Peacock, Fubo |
2:35 p.m. | Discus Throw | Women’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 200m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 5000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 800m | Women’s | Final | NBC, Peacock, Fubo |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 1500m | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:20 a.m. | Javelin Throw | Men’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 110m Hurdles | Men’ | Repechage | USA Network, Peacock, Fubo |
5:15 a.m. | Long Jump | Women’s | Round 1 | Peacock, Fubo |
5:20 a.m. | 400m | Women’s | Repechage | USA Network, Peacock, Fubo |
6 a.m. | 400m Hurdles | Men’s | Repechage | USA Network, Peacock, Fubo |
6:30 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:45 p.m. | 400m Hurdles | Women’s | Semifinal | NBC, Peacock, Fubo |
2:02 p.m. | Hammer Throw | Women’s | Final | NBC, Peacock, Fubo |
2:20 p.m. | Long Jump | Men’s | Final | NBC, Peacock, Fubo |
2:30 p.m. | 400m | Men’s | Semifinal | NBC, Peacock, Fubo |
3 p.m. | 1500m | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 3000m Steeplechase | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 200m | Women’s | Final | NBC, Peacock, Fubo |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 35km | Mixed | Final | USA Network, Peacock, Fubo |
4:10 a.m. | High Jump | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:15 a.m. | 100m Hurdles | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:25 a.m. | Javelin Throw | Women’s | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | 5000m | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:45 a.m. | 800m | Men’s | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 1500m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Women’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 110m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
1:25 p.m. | Triple Jump | Men’s | Round 1 | NBC, Peacock, Fubo |
1:40 p.m. | 400m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
2:07 p.m. | 200m | Men’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Discus Throw | Men’s | Final | NBC, Peacock, Fubo |
2:45 p.m. | 400m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 400m | Men’s | Final | NBC, Peacock, Fubo |
3:45 p.m. | 3000m Steeplechase | Men’s | Final | NBC, Peacock, Fubo |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round | TV/live stream |
4:25 a.m. | Shot Put | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:35 a.m. | 100m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:10 a.m. | 4x100m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:35 a.m. | 4x100m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
6 a.m. | 800m | Men’s | Repechage | USA Network, Peacock, Fubo |
2 p.m. | Long Jump | Women’s | Final | NBC, Peacock, Fubo |
2:05 p.m. | 1500m | Women’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Javelin Throw | Men’s | Final | NBC, Peacock, Fubo |
3:05 p.m. | 400m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
3:25 p.m. | 200m | Men’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 110m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 100m Hurdles | Peacock, Fubo |
5:05 a.m. | High Jump | Peacock, Fubo |
1:05 p.m. | Shot Put | Peacock, Fubo |
2:35 p.m. | 200m | Peacock, Fubo |
Friday, Aug. 9
Time (ET) | Event | Gender | Round | TV/live stream |
4:40 a.m. | 4x400m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:05 a.m. | 4x400m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:30 a.m. | 800m | Men’s | Semifinal | USA Network, Peacock, Fubo |
6:05 a.m. | 100m Hurdles | Women’s | Semifinal | USA Network, Peacock, Fubo |
1:15 p.m. | 4x100m Relay | Women’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 4x100m Relay | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Shot Put | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 400m | Women’s | Final | NBC, Peacock, Fubo |
2:10 p.m. | Triple Jump | Men’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 10,000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 400m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Long Jump | Peacock, Fubo |
5:20 p.m. | Javelin Throw | Peacock, Fubo |
2:15 p.m. | 800m | Peacock, Fubo |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Men’s | Final | USA Network, Peacock, Fubo |
1:05 p.m. | High Jump | Men’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 800m | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Javelin Throw | Women’s | Final | NBC, Peacock, Fubo |
1:45 p.m. | 100m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 5000m | Men’s | Final | NBC, Peacock, Fubo |
2:25 p.m. | 1500m | Women’s | Final | NBC, Peacock, Fubo |
3:10 p.m. | 4x400m Relay | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 4x400m Relay | Women’s | Final | NBC, Peacock, Fubo |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Women’s | Final | USA Network, Peacock, Fubo |