It’s unlikely that anything from Monday’s Olympic track and field slate will live up to Sunday’s photo finish in the men’s 100m final, but new champions will be crowned as part of another loaded set of events.
Monday’s schedule features four finals: men’s pole vault, women’s discus throw, women’s 5000m, and women’s 800m.
Great Britain’s Keely Hodgkinson is the clear favorite in the 800-meter after winning silver in Tokyo at just 19. Hodgkinson decisively finished with the best time in the semifinals as the only runner to come in under 1:57.00.
Along with the four finals, fans will also get a glimpse of the competitors in the women’s 200-meter, with the semifinals set to take place in primetime in Paris. That means Julien Alfred will be competing for a spot in the final just two days after her historic 100-meter win, looking to unseat favorite Gabrielle Thomas.
The Sporting News is tracking live updates and results from Day 4 of track and field action at the 2024 Olympics as the race for gold continues on Monday at Stade de France. Follow along below with each event.
MORE: Watch Olympic track and field events live with Fubo (free trial)
Olympics track and field results
Monday, August 5
Time (ET) | Event | Winner | 2nd | 3rd |
4:05 a.m. | Men’s 400m Hurdles (Round 1) | Karsten Warholm (Denmark) — 47.57 | Clement Ducos (France) — 47.69 | Roshawn Clarke (Jamaica) — 48.17 |
4:10 a.m. | Men’s Discus Throw (Round 1) | Mykolas Alekna (Lithuania) — 67.47 | Matthew Denny (Australia) — 66.83 | Lukas Weisshaidinger (Austria) — 66.72 |
4:40 a.m. | Women’s Pole Vault (Round 1) | 11 tied — 4.55 | 11 tied — 4.55 | 11 tied — 4.55 |
4:50 a.m. | Women’s 400m Hurdles (Repechage) | Jiadie Mo (China) — 54.75 | Shana Grebo (France) — 54.91 | Anna Ryzhykova (Ukraine) — 54.95 |
5:20 a.m. | Men’s 400m (Repechage) | Ammar Ibrahim (Qatar) — 44.77 | Zakithi Nene (South Africa) — 44.81 | Cheikh Tidiane Diouf (Senegal) — 45.03 |
5:55 a.m. | Women’s 400m (Round 1) | Marileidy Paulino (D.R.) — 49.42 | Amber Anning (Great Britain) — 49.68 | Salwa Eid Naser (Bahrain) — 49.91 |
6:50 a.m. | Women’s 200m (Repechage) | Jacqueline Madogo (Canada) — 22.58 | Maboundou Kone (Ivory Coast) — 22.89 | Olivia Fotopoulou (Cyprus) — 22.92 |
1:05 p.m. | Men’s Pole Vault (Final) | Armand Duplantis (Sweden) — 6.00 | Sam Kendricks (USA) — 5.95 | Emmanouil Karalis (Greece) — 5.90 |
1:10 p.m. | Men’s 3000m Steeplechase (Round 1) | Mohamed Tindouft (Morocco) — 8:10.62 | Samuel Firewu (Ethiopia) — 8:11.61 | Abraham Kibiwot (Kenya) — 8:12.02 |
2:05 p.m. | Men’s 200m (Round 1) | Kenneth Bednarek (USA) — 19.96 | Erriyon Knighton (USA) — 19.99 | Alexander Ogando (D.R.) — 20.04 |
2:35 p.m. | Women’s Discus Throw (Final) | Valerie Allman (USA) — 69.50 | Feng Bin (China) — 67.51 | Sandra Elkasevic (Croatia) — 67.51 |
2:55 p.m. | Women’s 200m (Semifinal) | Gabrielle Thomas (USA) — 21.86 | Julien Alfred (Saint Lucia) — 21.98 | Favour Ofili (Nigeria) — 22.05 |
3:20 p.m. | Women’s 5000m (Final) | Beatrice Chebet (Kenya) — 14:28.56 | Faith Kipyegon (Kenya) — 14:29.60 | Sifan Hassan (Netherlands) — 14:30.61 |
3:50 p.m. | Women’s 800m (Final) |
Live track and field updates, highlights from 2024 Olympics
(All times Eastern)
3:40 p.m. — USA’s Valerie Allman wins her second career discus gold!
3:36 p.m. — Sam Kendricks is going to medal in pole vault. He, Sweden’s Armand Duplantis and Greece’s Emmanouil Karalis are the only three still standing.
3:32 p.m. — Kenya’s Beatrice Chebet surges ahead of her teammate during the final stretch and wins gold! Kenya takes silver as well with Faith Kipyegon, while Netherlands’ Sifan Hassan wins bronze.
An absolute DRAG RACE in the last stretch of the women’s 5000m! 😱 #ParisOlympics
📺 NBC & Peacock pic.twitter.com/nzSYOcEM6R
— NBC Olympics & Paralympics (@NBCOlympics) August 5, 2024
3:28 p.m. — USA’s Elise Cranny is creeping up with three laps to go in the 5000m…meanwhile, the leaders nearly get tangled up and seem visibly frustrated. Ethiopia’s Gudaf Tsegay is in the lead.
3:25 p.m. — The women’s 1500m final is underway, and Norway’s Karoline Bjerkeli Grovdal has the early lead.
3:20 p.m. — USA’s Valerie Allman is now in gold medal position in discus throw, though there are still three rounds to go.
3:00 p.m. — Julien Alfred (21.98) and Gabrielle Thomas (21.86) easily qualify for the 200-meter final tomorrow, setting up what should be a thrilling battle. The full field will be determined by the third heat.
2:45 p.m. — The women’s discus throw final is underway, and China’s Bin Feng leads the first round with a distance of 66.33m.
2:38 p.m. — Noah Lyles easily advances to the 200-meter semifinals after leading his heat with a time of 20.19 seconds. The only sub-20 times actually came from Lyles’ USA teammates Kenneth Bednarek and Erriyon Knighton.
2:30 p.m. — Eight competitors, including the USA’s Sam Kendricks, advance to the 5.85m height in the pole vault final. Australia’s Kurtis Marschall is also still alive.
2:13 p.m. — An interesting development in the men’s 3000m steeplechase as USA’s Matthew Wilkinson is eliminated despite the sixth-best time between the two heats. Morocco’s Mohamed Tindouft finishes with the top time of 8:10.62.
1:50 p.m. — Only Latvia’s Valter Kreiss has been eliminated from the men’s pole vault final through the first two runs.
12:23 p.m. — The first final of the day begins in about 40 minutes, when men’s pole vault gets underway. Sam Kendricks is the only American in the final, while Australia has Kurtis Marschall in the field of 12.
Olympic track and field event schedule
The Olympic track and field events will mostly be held in Stade de France, a stadium just outside Paris that can hold more than 77,000 fans. Here’s the schedule for the remainder of the events:
Monday, Aug. 5
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 400m Hurdles | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:10 a.m. | Discus Throw | Men’s | Round 1 | Peacock, Fubo |
4:40 a.m. | Pole Vault | Women’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 400m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:20 a.m. | 400m | Men’s | Repechage | USA Network, Peacock, Fubo |
5:55 a.m. | 400m | Women’s | Round 1 | USA Network, Peacock, Fubo |
6:50 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Men’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 300m Steeplechase | Men’s | Round 1 | NBC, Peacock, Fubo |
2:05 p.m. | 200m | Men’s | Round 1 | NBC, Peacock, Fubo |
2:35 p.m. | Discus Throw | Women’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 200m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 5000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 800m | Women’s | Final | NBC, Peacock, Fubo |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 1500m | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:20 a.m. | Javelin Throw | Men’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 110m Hurdles | Men’ | Repechage | USA Network, Peacock, Fubo |
5:15 a.m. | Long Jump | Women’s | Round 1 | Peacock, Fubo |
5:20 a.m. | 400m | Women’s | Repechage | USA Network, Peacock, Fubo |
6 a.m. | 400m Hurdles | Men’s | Repechage | USA Network, Peacock, Fubo |
6:30 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:45 p.m. | 400m Hurdles | Women’s | Semifinal | NBC, Peacock, Fubo |
2:02 p.m. | Hammer Throw | Women’s | Final | NBC, Peacock, Fubo |
2:20 p.m. | Long Jump | Men’s | Final | NBC, Peacock, Fubo |
2:30 p.m. | 400m | Men’s | Semifinal | NBC, Peacock, Fubo |
3 p.m. | 1500m | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 3000m Steeplechase | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 200m | Women’s | Final | NBC, Peacock, Fubo |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 35km | Mixed | Final | USA Network, Peacock, Fubo |
4:10 a.m. | High Jump | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:15 a.m. | 100m Hurdles | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:25 a.m. | Javelin Throw | Women’s | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | 5000m | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:45 a.m. | 800m | Men’s | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 1500m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Women’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 110m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
1:25 p.m. | Triple Jump | Men’s | Round 1 | NBC, Peacock, Fubo |
1:40 p.m. | 400m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
2:07 p.m. | 200m | Men’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Discus Throw | Men’s | Final | NBC, Peacock, Fubo |
2:45 p.m. | 400m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 400m | Men’s | Final | NBC, Peacock, Fubo |
3:45 p.m. | 3000m Steeplechase | Men’s | Final | NBC, Peacock, Fubo |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round | TV/live stream |
4:25 a.m. | Shot Put | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:35 a.m. | 100m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:10 a.m. | 4x100m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:35 a.m. | 4x100m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
6 a.m. | 800m | Men’s | Repechage | USA Network, Peacock, Fubo |
2 p.m. | Long Jump | Women’s | Final | NBC, Peacock, Fubo |
2:05 p.m. | 1500m | Women’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Javelin Throw | Men’s | Final | NBC, Peacock, Fubo |
3:05 p.m. | 400m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
3:25 p.m. | 200m | Men’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 110m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 100m Hurdles | Peacock, Fubo |
5:05 a.m. | High Jump | Peacock, Fubo |
1:05 p.m. | Shot Put | Peacock, Fubo |
2:35 p.m. | 200m | Peacock, Fubo |
Friday, Aug. 9
Time (ET) | Event | Gender | Round | TV/live stream |
4:40 a.m. | 4x400m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:05 a.m. | 4x400m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:30 a.m. | 800m | Men’s | Semifinal | USA Network, Peacock, Fubo |
6:05 a.m. | 100m Hurdles | Women’s | Semifinal | USA Network, Peacock, Fubo |
1:15 p.m. | 4x100m Relay | Women’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 4x100m Relay | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Shot Put | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 400m | Women’s | Final | NBC, Peacock, Fubo |
2:10 p.m. | Triple Jump | Men’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 10,000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 400m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Long Jump | Peacock, Fubo |
5:20 p.m. | Javelin Throw | Peacock, Fubo |
2:15 p.m. | 800m | Peacock, Fubo |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Men’s | Final | USA Network, Peacock, Fubo |
1:05 p.m. | High Jump | Men’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 800m | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Javelin Throw | Women’s | Final | NBC, Peacock, Fubo |
1:45 p.m. | 100m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 5000m | Men’s | Final | NBC, Peacock, Fubo |
2:25 p.m. | 1500m | Women’s | Final | NBC, Peacock, Fubo |
3:10 p.m. | 4x400m Relay | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 4x400m Relay | Women’s | Final | NBC, Peacock, Fubo |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Women’s | Final | USA Network, Peacock, Fubo |