Beach volleyball in Paris has one of the most beautiful setups in recent Olympic history.
Players and fans are able to soak in the atmosphere as Olympic competition takes place just outside of the Eiffel Tower. As the 2024 Paris Olympics enters its second week, teams and players will have to say good-bye to the gorgeous view.
Group play is finished and the knockout stage is underway in Paris. The men’s and women’s tournaments heat up beginning with the Round of 16 on Sunday, Aug. 4. The brackets conclude on Friday, Aug. 9 and Saturday, Aug. 10.
Each game has a heightened significance as one poor play could cost a nation at medalling.
The Sporting News is tracking each game from the men’s and women’s beach volleyball one-game elimination bracket.
BEST U.S. OLYMPIANS
Top 33 rankings | Simone Biles | Katie Ledecky | Jesse Owens
Beach volleyball matches today
Friday, Aug. 9: Women’s medal round
Medal round | Match | Time (ET) | TV channel/live stream |
Bronze final | Switzerland 2, Australia 0 | 3 p.m. | USA, Peacock, NBCOlympics.com, Fubo |
Gold final | Brazil vs. Canada | 4:30 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
How to watch 2024 Olympics beach volleyball knockout rounds
- Dates: Aug. 4-10
- TV channels: NBC, CNBC, USA, E!
- Live streams: Peacock, NBCOlympics.com, Fubo
The men’s and women’s beach volleyball knockout rounds begin on Sunday, Aug. 4 at the 2024 Paris Olympics. The Round of 16 begins the one-game elimination bracket that concludes on Friday, Aug. 9 for women and Saturday, Aug. 10 for men.
Games will be on a few different TV channels, including NBC and USA. For those live streaming, Peacock, NBCOlympics.com and Fubo, which offers a free trial, are options.
Olympics beach volleyball knockout bracket
Here are the teams that reached the knockout stage for the men’s beach volleyball tournament:
Team | Players |
Qatar | Ahmed Tijan, Cherif Younousse |
Chile | Esteban Grimalt, Marco Grimalt |
USA | Miles Partain, Andy Benesh |
Italy | Paolo Nicolai, Samuele Cottafava |
Brazil | Evandro, Arthur |
Netherlands | Steven van de Velde, Matthews Immers |
Sweden | David Ahman, Jonatan Hellvig |
Cuba | Jorge Alayo, Noslen Diaz |
Germany | Nils Ehlers, Clemens Wickler |
Brazil | George Wanderley, Andre |
Czechia | Ondrej Perusic, David Schweiner |
Netherlands | Stefan Boermans, Yorick de Groot |
Poland | Michal Bryl, Bartosz Losiak |
Spain | Adrian Gavira, Pablo Herrera |
USA | Miles Evans, Chase Budinger |
Norway | Anders Mol, Christian Sorum |
Here are the teams that reached the knockout stage for the women’s beach volleyball tournament:
Team | Players |
Brazil | Ana Patricia Silva Ramos, Eduarda Santos Lisboa |
Japan | Akiko Hasegawa, Miki Ishii |
Germany | Svenja Muller, Cinja Tillmann |
Latvia | Tina Graduina, Anastasija |
Brazil | Carolina Solberg Salgado, Barbara Seixas Figueiredo |
Australia | Taliqua Clancy, Mariafe Artacho |
China | Chen Xue, Xinyi Xia |
Switzerland | Esmee Bobner, Zoe Verge-Depre |
USA | Sara Hughes, Kelly Cheng |
Italy | Valentina Gottardi, Marta Menegatti |
Spain | Liliana Fernandez, Paula Soria |
Switzerland | Nina Brunner, Tanja Huberli |
Spain | Daniela Alvarez, Tania Moreno |
Netherlands | Katja Stam, Raisa Schoon |
Canada | Melissa Humana-Paredes, Brandie Wilkerson |
USA | Taryn Kloth, Kristen Nuss |
Olympic beach volleyball knockout schedule and results
Sunday, Aug. 4: Round of 16
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Switzerland 2, China 0 | 3 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Germany 2, Brazil 0 | 4 a.m. | CNBC, Peacock, NBCOlympics.com, Fubo |
Men’s | Netherlands 2, Czechia 0 | 7 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Sweden 2, Cuba 1 | 8 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Australia 2, Brazil 0 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s | Switzerland 2, Spain 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Brazil 2, Netherlands 0 | 3 p.m. | CNBC, Peacock, NBCOlympics.com, Fubo |
Women’s | USA 2, Italy 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Monday, Aug. 5: Round of 16
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Latvia 2, Germany 1 | 3 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Spain 2, Poland 0 | 4 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Spain 2, Netherlands 1 | 7 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s | Norway 2, USA 0 | 8 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | USA 2, Italy 0 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s | Canada 2, USA 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Brazil 2, Japan 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Qatar 2, Chile 0 | 4 p.m. | Peacock, NBCOlympics.com, Fubo |
Tuesday, Aug. 6: Quarterfinals
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Men’s | Germany 2, Netherlands 0 | 11 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Sweden 2, Brazil 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Australia 2, Switzerland 1 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Switzerland 2, USA 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Wednesday, Aug. 7: Quarterfinals
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Canada 2, Spain 0 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s | Brazil 2, Latvia 0 | 12 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Men’s | Norway 2, Spain 0 | 3 p.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Qatar 2, USA 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Thursday, Aug. 8: Semifinals
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Canada 2, Switzerland 1 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Germany 2, Norway 1 | 12 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Women’s | Brazil 2, Australia 1 | 3 p.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Sweden 2, Qatar 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Friday, Aug. 9: Women’s medal round
Medal round | Match | Time (ET) | TV channel/live stream |
Bronze final | Switzerland 2, Australia 0 | 3 p.m. | USA, Peacock, NBCOlympics.com, Fubo |
Gold final | Brazil vs. Canada | 4:30 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Saturday, Aug. 10: Men’s medal round
Medal round | Match | Time (ET) | TV channel/live stream |
Bronze final | Norway vs. Qatar | 3 p.m. | USA, Peacock, NBCOlympics.com, Fubo |
Gold final | Germany vs. Sweden | 4:30 p.m. | USA, Peacock, NBCOlympics.com, Fubo |