For the first time since 2004, the French Open will be without record 14-time winner Rafael Nadal in the men’s draw due to an ongoing hip injury which has ruled him out of contention.
The Spanish star’s loss will make for someone else’s gain though in 2023, as the best of the rest in tennis battle it out on the clay courts of Roland-Garros in Paris for the sport’s second grand slam of the year.
Nadal’s fellow countryman Carlos Alcaraz enters as the top seed in the men’s tournament but Novak Djokovic will be keen to add a 23rd major tournament victory to his list of accomplishments, a title which would make him the most successful player in the history of men’s tennis.
On the women’s side of the draw, Poland’s Iga Swiatek enters as both the top seed and the bookmakers’ favourite to win in Paris again this summer.
She beat American Coco Gauff in straight sets during last year’s final and will be looking to become just the eighth female tennis player to win on three separate occasions at Roland-Garros following her prior successes in 2020 and 2022.
MORE: French Open 2023: Betting, odds, who will win men’s singles title?
2023 French Open men’s first-round draw
Each match in the men’s draw is best of five sets. The final set will be decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner of the match.
Check out the full draw bracket for the French Open here.
Match Number | Match | Result |
1 | Carlos Alcaraz (1) vs. Flavio Cobolli | |
2 | Chris O’Connell vs. Taro Daniel | |
3 | Matteo Arnaldi vs. Daniel Elahi Galan | 2-6 6-3 6-0 6-2 |
4 | Brandon Nakashima vs. Denis Shapovalov (26) | |
5 | Lorenzo Musetti (17) vs. Mikael Ymer | 7-5 6-2 6-4 |
6 | Alexander Shevchenko vs. Oscar Otte | |
7 | Lucas Pouille vs. Jurij Rodionov | |
8 | Benoit Paire vs. Cameron Norrie (14) | |
9 | Felix Auger-Aliassime (10) vs. Fabio Fognini | |
10 | Jason Kubler vs. Facundo Diaz Acosta | 1-6 6-3 6-4 3-6 6-1 |
11 | Sebastian Ofner vs. Maxime Cressy | 6-4 7-6 (8-6) 6-2 |
12 | Mackenzie McDonald vs. Sebastian Korda (24) | 6-4 7-5 6-4 |
13 | Bernabe Zapata Miralles (32) vs. Diego Schwartzmann | |
14 | John Isner vs. Nuno Borges | 6-4 5-7 7-6 (7-3) 4-6 7-6 (11-9) |
15 | Roberto Carballes Baena vs. Emilio Nava | 7-6 (7-5) 6-3 6-2 |
16 | Jiri Vesely vs. Stefanos Tsitsipas (5) | 7-5 6-3 4-6 7-6 (9-7) |
17 | Novak Djokovic (3) vs. Aleksandar Kovacevic | |
18 | Marton Fucsovics vs. Hugo Grenier | 6-3 5-7 6-1 6-3 |
19 | Luca Van Assche vs. Marco Cecchinato | |
20 | Arthur Fils vs. Alejandro Davidovich Fokina (29) | |
21 | Roberto Batista Agut (19) vs. Yibing Wu | |
22 | Juncheng Shang vs. Juan Pablo Varillas | |
23 | Pedro Martinez vs. Tallon Griekspoor | 6-4 2-6 0-6 7-5 6-3 |
24 | David Goffin vs. Hubert Hurkacz (13) | 6-3 5-7 6-4 2-6 6-4 |
25 | Karen Khachanov (11) vs. Constant Lestienne | 3-6 1-6 6-2 6-1 6-3 |
26 | Patrick Kypson vs. Radu Albot | 6-3 6-2 4-6 6-1 |
27 | Stan Wawrinka vs. Albert Ramos-Vinolas | |
28 | Thanasi Kokkinakis vs. Dan Evans (20) | 6-4 6-4 6-4 |
29 | Ben Shelton (30) vs. Lorenzo Sonego | |
30 | Adrian Mannarino vs. Ugo Humbert | |
31 | Arthur Cazaux vs. Corentin Moutet | |
32 | Laslo Diere vs. Andrey Rublev (7) | |
33 | Holger Rune (6) vs. Christopher Eubanks | |
34 | Gael Monfils vs. Sebastian Baez | |
35 | Giovanni Mpetshi Perricard vs. Genaro Alberto Olivieri | |
36 | Andrea Vavassori vs. Miomir Kecmanovic (31) | |
37 | Francisco Cerundolo (23) vs. Jaume Munar | |
38 | Thiago Montiero vs. Benjamin Bonzi | |
39 | Richard Gasquet vs. Arthur Rinderknech | |
40 | Michael Mmoh vs. Taylor Fritz (9) | |
41 | Tommy Paul (16) vs. Dominic Stricker | |
42 | Nicolas Jarry vs. Hugo Dellien | |
43 | Hamad Medjedovic vs. Marcos Giron | |
44 | Jiri Lehecka vs. Jan-Lennard Struff (21) | |
45 | Botic Van De Zandschulp (25) vs. Thiago Agustin Tirante | |
46 | Zhizhen Zhang vs. Dusan Lajovic | |
47 | Alexander Bublic vs. Giulio Zeppieri | |
48 | Elias Ymer vs. Casper Ruud (4) | |
49 | Jannik Sinner (8) vs. Alexandre Muller | |
50 | Daniel Altmaier vs. Marc-Andrea Huesler | |
51 | Emil Ruusuvuori vs. Gregoire Barrere | |
52 | Timofey Skatov vs. Grigor Dimitrov (28) | |
53 | Alexander Zverev (22) vs. Lloyd Harris | |
54 | Hugo Gaston vs. Alex Molcan | |
55 | Alexei Popyrin vs. Aslan Karatsev | |
56 | Filip Krajinovic vs. Frances Taifoe (12) | |
57 | Borna Coric (15) vs. Federico Coria | |
58 | Dominic Thiem vs. Pedro Cachin | |
59 | Jack Draper vs. Tomas Martin Etcheverry | |
60 | Ilya Ivashka vs. Alex De Minaur (18) | |
61 | Yoshihito Nishioka (27) vs. J.J. Wolf | |
62 | Max Purcell vs. Jordan Thompson | |
63 | Quentin Halys vs. Guido Pella | |
64 | Thiago Seyboth Wild vs. Daniil Medvedev (2) |
2023 French Open men’s second-round draw
Match Number | Match | Result |
65 | Winner match 1 vs. Winner match 2 | |
66 | Matteo Arnaldi vs. Winner match 4 | |
67 | Lorenzo Musetti (17) vs. Winner match 6 | |
68 | Winner match 7 vs. Winner match 8 | |
69 | Winner match 9 vs. Jason Kubler | |
70 | Sebastian Ofner vs. Sebastian Korda (24) | |
71 | Winner match 13 vs. Nuno Borges | |
72 | Roberto Carballes Baena vs. Stefanos Tsitsipas (5) | |
73 | Winner match 17 vs. Marton Fucsovics | |
74 | Winner match 19 vs. Winner match 20 | |
75 | Winner match 21 vs. Winner match 22 | |
76 | Tallon Griekspoor vs. Hubert Hurkacz (13) | |
77 | Karen Khachanov (11) vs. Radu Albot | |
78 | Winner match 27 vs. Thanasi Kokkinakis | |
79 | Winner match 29 vs. Winner match 30 | |
80 | Winner match 31 vs. Winner match 32 | |
81 | Winner match 33 vs. Winner match 34 | |
82 | Winner match 35 vs. Winner match 36 | |
83 | Winner match 37 vs. Winner match 38 | |
84 | Winner match 39 vs. Winner match 40 | |
85 | Winner match 41 vs. Winner match 42 | |
86 | Winner match 43 vs. Winner match 44 | |
87 | Winner match 45 vs. Winner match 46 | |
88 | Winner match 47 vs. Winner match 48 | |
89 | Winner match 49 vs. Winner match 50 | |
90 | Winner match 51 vs. Winner match 52 | |
91 | Winner match 53 vs. Winner match 54 | |
92 | Winner match 55 vs. Winner match 56 | |
93 | Winner match 57 vs. Winner match 58 | |
94 | Winner match 59 vs. Winner match 60 | |
95 | Winner match 61 vs. Winner match 62 | |
96 | Winner match 63 vs. Winner match 64 |
(No.): Seeded player.
2023 French Open: Men’s seeds
Seeding | Player |
1 | Carlos Alcaraz |
2 | Daniil Medvedev |
3 | Novak Djokovic |
4 | Casper Ruud |
5 | Stefanos Tsitsipas |
6 | Holger Rune |
7 | Andrey Rublev |
8 | Jannik Sinner |
9 | Taylor Fritz |
10 | Felix Auger-Aliassime |
11 | Karen Khachanov |
12 | Frances Tiafoe |
13 | Hubert Hurkacz |
14 | Cameron Norrie |
15 | Borna Coric |
16 | Tommy Paul |
17 | Lorenzo Musetti |
18 | Alex De Minaur |
19 | Roberto Bautista Agut |
20 | |
21 | Jan-Lennard Struff |
22 | Alexander Zverev |
23 | Francisco Cerundolo |
24 | Sebastian Corda |
25 | Botic van de Zandschulp |
26 | Denis Shapovalov |
27 | Yoshihito Nishioka |
28 | Grigor Dimitrov |
29 | Alejandro Davidovich Fokina |
30 | Ben Shelton |
31 | Miomir Kecmanovic |
32 | Bernabe Zapata Miralles |
2023 French Open women’s first-round draw
Each match in the women’s draw is best of three sets. The final set will be decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner of the match.
Check out the full draw bracket for the French Open here.
Match Number | Match | Result |
1 | Igor Swiatek (1) vs. Cristina Bucsa | |
2 | Ylena In-Albon vs. Claire Liu | |
3 | Rebecca Peterson vs. Fiona Ferro | |
4 | Xinyu Wang vs. Marie Bouzkova (31) | |
5 | Viktoria Azarenko (18) vs. Bianca Andreescu | |
6 | Anna Kalinskaya vs. Emma Navarro | |
7 | Lin Zhu vs. Lauren Davis | |
8 | Lesia Tsurenko vs. Barbora Krejcikova (13) | |
9 | Veronika Kudermetova (11) vs. Anna Schmiedlova | |
10 | Aliona Bolsova vs. Kristina Kucova | |
11 | KAyla Day vs. Kristina Mladenovic | |
12 | Kaia Kanepi vs. Madison Keys (20) | |
13 | Anhelina Kalinina (25) vs. Diana Parry | |
14 | Andreeva Mirra vs. Alison Riske-Amritraj | |
15 | Arantxa Rus vs. Julia Grabher | |
16 | Rebeka Masarova vs. Coco Guaff (6) | |
17 | Elena Rybakina (4) vs. Brenda Fruhvirtova | |
18 | Linda Noskova vs. Danka Kovinic | |
19 | Clara Burel vs. Sara Sorribes Tormo | |
20 | Petra Martic vs. Shelby Rogers (32) | |
21 | Ekaterina Alexandrova (23) vs. Viktoriya Tomova | |
22 | Nao Hibino vs. Anna-Lena Friedsam | |
23 | Rebecca Marino vs. Diana Shnaider | |
24 | Tatjana Maria vs. Beatriz Haddad Maia (14) | |
25 | Petra Kvitova (10) vs. Elisabetta Cocciaretto | |
26 | Simona Waltert vs. Elizabeth Mandlik | |
27 | Anett Kontaveit vs. Bernarda Pera | |
28 | Dayana Yastremska vs. Donna Vekic (22) | |
29 | Sorana Cirstea (30) vs. Jasmine Paolini | |
30 | Olga Danilovic vs. Kateryna Baindl | |
31 | Selena Janicijevic vs. Oceane Dodin | |
32 | Lucia Bronzetti vs. Ons Jabeur (7) | |
33 | Maria Sakkari (8) vs. Karolina Muchova | 7-6 (7-5) 7-5 |
34 | Nadia Podoroska vs. Jessika Ponchet | 6-0 6-2 |
35 | Sara Errani vs. Jil Teichmann | |
36 | Anna Bondar vs. Irina-Camelia Begu (27) | |
37 | Magda Linette (21) vs. Leylah Fernandez | 6-3 1-6 6-3 |
38 | Clara Tauson vs. Aliaksandra Sasnovich | 6-2 6-0 |
39 | Leolia Jeanjean vs. Kimberly Birrell | 6-4 6-7 (8-6) 6-3 |
40 | TBC vs. Belinda Bencic (12) | |
41 | Liudmila Samsonova (15) vs. Katie Volynets | |
42 | Anastasia Pavlyuchenkova vs. Linda Fruhvirtova | |
43 | Mayar Sherif vs. Madison Brengele | 6-3 6-1 |
44 | Taylor Townsend vs. Anastasia Potapova (24) | 6-1 6-2 |
45 | Elise Mertens (28) vs. Viktoria Hruncakova | 6-1 6-4 |
46 | Caty McNally vs. Ana Bogdan | |
47 | Alize Cornet vs. Camila Giorgi | 6-3 6-4 |
48 | Danielle Collins vs. Jessica Pegula (3) | |
49 | Carolina Garcia (5) vs. Xiyu Wang | |
50 | Anna Blinkova vs. Ysaline Bonaventure | |
51 | Nuria Parrizas Diaz vs. Storm Sanders | 4-6 6-2 6-4 |
52 | Elina Svitolina vs. Martina Trevisan (26) | |
53 | Jelena Ostapenko (17) vs. Tereza Martincova | |
54 | Peyton Stearns vs. Katerina Siniakova | |
55 | Marketa Vondrousova vs. Alycia Parks | |
56 | Jule Niemeier vs. Daria Kasatkina (9) | |
57 | Karolina Pliskova (16) vs. Sloane Stephens | |
58 | Varvara Gracheva vs. Dalma Galfi | |
59 | Yulia Putintseva vs. Maryna Zanevska | |
60 | Tamara Zidansek vs. Qinwen Zheng (19) | 6-3 6-1 |
61 | Shuai Zhang (29) vs. Magdalena Frech | 1-6 1-6 |
62 | Sara Bejlek vs. Kamilla Rakhimova | 6-0 6-3 |
63 | Panna Udvardy vs. Iryna Shymanovich | 6-7 (6-8) 6-3 6-1 |
64 | Marta Kostyuk vs. Arena Sabalenka (2) | 6-3 6-2 |
2023 French Open women’s second-round draw
Match Number | Match | Result |
65 | Winner match 1 vs. Winner match 2 | |
66 | Winner match 3 vs. Winner match 4 | |
67 | Winner match 5 vs. Winner match 6 | |
68 | Winner match 7 vs. Winner match 8 | |
69 | Winner match 9 vs. Winner match 10 | |
70 | Winner match 11 vs. Winner match 12 | |
71 | Winner match 13 vs. Winner match 14 | |
72 | Winner match 15 vs. Winner match 16 | |
73 | Winner match 17 vs. Winner match 18 | |
74 | Winner match 19 vs. Winner match 20 | |
75 | Winner match 21 vs. Winner match 22 | |
76 | Winner match 23 vs. Winner match 24 | |
77 | Winner match 25 vs. Winner match 26 | |
78 | Winner match 27 vs. Winner match 28 | |
79 | Winner match 29 vs. Winner match 30 | |
80 | Winner match 31 vs. Winner match 32 | |
81 | Karolina Muchova vs. Nadia Podoroska | |
82 | Winner match 35 vs. Winner match 36 | |
83 | Leylah Fernandez vs. Clara Tauson | |
84 | Leolia Jeanjean vs. Winner match 40 | |
85 | Winner match 41 vs. Winner match 42 | |
86 | Mayar Sherif vs. Anastasia Potapova (24) | |
87 | Elise Mertens (28) vs. Winner match 46 | |
88 | Camila Giorgi vs. Winner match 48 | |
89 | Winner match 49 vs. Winner match 50 | |
90 | Storm Sanders vs. Winner match 52 | |
91 | Winner match 53 vs. Winner match 54 | |
92 | Winner match 55 vs. Winner match 56 | |
93 | Winner match 57 vs. Winner match 58 | |
94 | Winner match 59 vs. Qinwen Zheng (19) | |
95 | Magdalena Frech vs. Kamilla Rakhimova | |
96 | Iryna Shymanovich vs. Arena Sabalenka (2) |
(No.): Seeded player.
2023 French Open: Women’s seeds
Seeding | Player |
1 | Iga Swiatek |
2 | Aryna Sabalenka |
3 | Jessica Pegula |
4 | Elena Rybakina |
5 | Caroline Garcia |
6 | Coco Gauff |
7 | Ons Jabeur |
8 | Maria Sakkari |
9 | Daria Kasatkina |
10 | Petra Kvitova |
11 | Veronika Kudermetova |
12 | Belinda Bencic |
13 | Barbora Krejcikova |
14 | Beatriz Haddad Maia |
15 | Liudmila Samsonova |
16 | Karolina Pliskova |
17 | Jelena Ostapenko |
18 | Victoria Azarenka |
19 | Zheng Qinwen |
20 | Madison Keys |
21 | Donna Vekic |
22 | |
23 | Ekaterina Alexandrova |
24 | Anastasia Potapova |
25 | Anhelina Kalinina |
26 | Martina Trevisan |
27 | Irina-Camelia Begu |
28 | Elise Mertens |
29 | |
30 | Sorana Cirstea |
31 | Marie Bouzkova |
32 | Shelby Rogers |