The entry lists for the first grand slam tennis tournament of 2024 — the Australian Open — have been confirmed.
World No.1s Novak Djokovic and Iga Swiatek will headline the men’s and women’s fields at Melbourne Park in January.
Several notable players are also in line to feature at the event using their protected rankings, including former champions Naomi Osaka and Angelique Kerber.
Sixteen qualifiers and eight wildcards will complete both the 128-player men’s and women’s singles fields.
MORE: Aus Open wildcards confirmed
Australian Open 2024: Entry lists
Men’s singles
SR = Special Ranking
PR = Protected Ranking
Ranking | Name | Country |
1 | Novak Djokovic | SRB |
2 | Carlos Alcaraz | ESP |
3 | Daniil Medvedev | |
4 | Jannik Sinner | ITA |
5 | Andrey Rublev | |
6 | Stefanos Tsitsipas | GRE |
7 | Alexander Zverev | GER |
8 | Holger Rune | DEN |
9 | Hubert Hurkacz | POL |
10 | Taylor Fritz | USA |
11 | Casper Ruud | NOR |
12 | Alex de Minaur | AUS |
13 | Tommy Paul | USA |
14 | Grigor Dimitrov | BUL |
15 | Karen Khachanov | |
16 | Frances Tiafoe | USA |
17 | Ben Shelton | USA |
18 | Cameron Norrie | GBR |
19 | Nicolas Jarry | CHI |
20 | Ugo Humbert | FRA |
21 | Francisco Cerundolo | ARG |
21PR | Marin Cilic | CRO |
22 | Adrian Mannarino | FRA |
23 | Tallon Griekspoor | NED |
24 | Sebastian Korda | USA |
25 | Jan-Lennard Struff | GER |
26 | Alejandro Davidovich Fokina | ESP |
27 | Lorenzo Musetti | ITA |
27PR | Denis Shapovalov | CAN |
28 | Sebastian Baez | ARG |
29 | Felix Auger-Aliassime | CAN |
30 | Tomas Martin Etcheverry | ARG |
31 | Jiri Lehecka | CZE |
32 | Alexander Bublik | KAZ |
33 | Laslo Djere | SRB |
33PR | Milos Raonic | CAN |
34 | Christopher Eubanks | USA |
35 | Aslan Karatsev | |
36 | Arthur Fils | FRA |
37 | Borna Coric | CRO |
38 | Daniel Evans | GBR |
39 | Roman Safiullin | |
40 | Alexei Popyrin | AUS |
41 | Mackenzie McDonald | USA |
42 | Andy Murray | GBR |
43 | Sebastian Ofner | AUT |
44 | Matteo Arnaldi | ITA |
45 | Max Purcell | AUS |
46 | Lorenzo Sonego | ITA |
47 | Yoshihito Nishioka | JPN |
48 | Alexander Shevchenko | |
49 | Stan Wawrinka | SUI |
50 | Botic van de Zandschulp | NED |
51 | Yannick Hanfmann | GER |
52 | Dusan Lajovic | SRB |
53 | J.J. Wolf | USA |
54 | Miomir Kecmanovic | SRB |
55 | Jordan Thompson | AUS |
56 | Daniel Altmaier | GER |
57 | Roberto Bautista Agut | ESP |
58 | Zhizhen Zhang | CHN |
59 | Marton Fucsovics | HUN |
60 | Marcos Giron | USA |
61 | Jack Draper | GBR |
62 | Aleksandar Vukic | AUS |
63 | Roberto Carballes Baena | ESP |
64 | Fabian Marozsan | HUN |
65 | Thanasi Kokkinakis | AUS |
66 | Nuno Borges | POR |
67 | Pavel Kotov | |
68 | Christopher O’Connell | AUS |
69 | Emil Ruusuvuori | FIN |
70 | Pedro Cachin | ARG |
71 | Rinky Hijikata | AUS |
72 | Borna Gojo | CRO |
73 | Benjamin Bonzi | FRA |
74 | Gael Monfils | FRA |
75 | Taro Daniel | JPN |
76 | Richard Gasquet | FRA |
77 | Dominik Koepfer | GER |
78 | Tomas Machac | CZE |
79 | Thiago Seyboth Wild | BRA |
80 | Bernabe Zapata Miralles | ESP |
80 | Soonwoo Kwon | KOR |
81 | Alexandre Muller | FRA |
82 | Cristian Garin | CHI |
83 | Juan Pablo Varillas | PER |
84 | Gregoire Barrere | FRA |
85 | Alejandro Tabilo | CHI |
86 | Jaume Munar | ESP |
87 | Constant Lestienne | FRA |
88 | Federico Coria | ARG |
89 | Albert Ramos-Vinolas | ESP |
90 | Luca Van Assche | FRA |
91 | Maximilian Marterer | GER |
92 | Matteo Berrettini | ITA |
93 | Daniel Elahi Galan | COL |
94PR | Jiri Vesely | CZE |
95 | Facundo Diaz Acosta | ARG |
96 | Arthur Rinderknech | FRA |
97 | Alex Michelsen | USA |
98 | Dominic Thiem | AUT |
99 | Yosuke Watanuki | JPN |
100 | Quentin Halys | FRA |
WC | James Duckworth | AUS |
WC | Marc Polmans | AUS |
WC | Adam Walton | AUS |
WC | Jason Kubler | AUS |
WC | James McCabe | AUS |
WC | Shang Juncheng | CHN |
WC | Arthur Cazaux | FRA |
WC | Patrick Kypson | USA |
Women’s singles
SR = Special Ranking
PR = Protected Ranking
Ranking | Name | Country |
1 | Iga Swiatek | POL |
2 | Aryna Sabalenka | |
3 | Coco Gauff | USA |
4 | Elena Rybakina | KAZ |
5 | Jessica Pegula | USA |
6 | Ons Jabeur | TUN |
7 | Marketa Vondrousova | CZE |
9 | Maria Sakkari | GRE |
10 | Barbora Krejcikova | CZE |
11 | Beatriz Haddad Maia | BRA |
12 | Madison Keys | USA |
13 | Jelena Ostapenko | LAT |
14SR | Jennifer Brady | USA |
15 | Qinwen Zheng | CHN |
16 | Liudmila Samsonova | |
18 | Daria Kasatkina | |
19 | Veronika Kudermetova | |
20 | Caroline Garcia | FRA |
21 | Ekaterina Alexandrova | |
22 | Victoria Azarenka | |
23 | Donna Vekic | CRO |
24 | Magda Linette | POL |
25 | Elina Svitolina | UKR |
26 | Sorana Cirstea | ROU |
27 | Anhelina Kalinina | UKR |
28 | Anastasia Potapova | |
29 | Elise Mertens | BEL |
30 | Jasmine Paolini | ITA |
31 | Lesia Tsurenko | UKR |
31SR | Angelique Kerber | GER |
32 | Emma Navarro | USA |
33 | Sofia Kenin | USA |
33SR | Ajla Tomljanovic | AUS |
34 | Marie Bouzkova | CZE |
35 | Leylah Fernandez | CAN |
36 | Xinyu Wang | CHN |
37 | Lin Zhu | CHN |
38 | Karolina Pliskova | CZE |
39 | Marta Kostyuk | UKR |
40 | Petra Martic | CRO |
41 | Linda Noskova | CZE |
42 | Martina Trevisan | ITA |
43 | Varvara Gracheva | FRA |
44 | Caroline Dolehide | USA |
45 | Katerina Siniakova | CZE |
46 | Sloane Stephens | USA |
46SR | Naomi Osaka | JPN |
47 | Sara Sorribes Tormo | ESP |
48 | Elisabetta Cocciaretto | ITA |
49 | Peyton Stearns | USA |
50 | Anna Blinkova | |
51 | Arantxa Rus | NED |
51SR | Shelby Rogers | USA |
52 | Danielle Collins | USA |
53 | Camila Giorgi | ITA |
54 | Tatjana Maria | GER |
55 | Katie Boulter | GBR |
56 | Mirra Andreeva | |
57 | Anastasia Pavlyuchenkova | |
58 | Mayar Sherif | EGY |
59 | Greet Minnen | BEL |
60 | Clara Burel | FRA |
61 | Lucia Bronzetti | ITA |
61SR | Amanda Anisimova | USA |
62 | Alycia Parks | USA |
63 | Magdalena Frech | POL |
64 | Rebeka Masarova | ESP |
65 | Paula Badosa | ESP |
66 | Ana Bogdan | ROU |
67 | Bernarda Pera | USA |
68 | Yulia Putintseva | KAZ |
69 | Nadia Podoroska | ARG |
71 | Xiyu Wang | CHN |
72 | Yanina Wickmayer | BEL |
73 | Anna Karolina Schmiedlova | SVK |
74 | Elina Avanesyan | |
76 | Anna Kalinskaya | |
77 | Yue Yuan | CHN |
78 | Camila Osorio | COL |
79 | Viktoriya Tomova | BUL |
80 | Taylor Townsend | USA |
81 | Ashlyn Krueger | USA |
82 | Clara Tauson | DEN |
83 | Tamara Korpatsch | GER |
84 | Viktorija Golubic | SUI |
85 | Zhuoxuan Bai | CHN |
86 | Laura Siegemund | GER |
87 | Emina Bektas | USA |
88 | Diana Shnaider | |
89 | Kayla Day | USA |
90 | Cristina Bucsa | ESP |
91 | Jaqueline Cristian | ROU |
92 | Aliaksandra Sasnovich | |
93 | Linda Fruhvirtova | CZE |
94 | Diane Parry | FRA |
95 | Nao Hibino | JPN |
97 | Oceane Dodin | FRA |
98 | Jodie Burrage | GBR |
99 | Claire Liu | USA |
99SR | Aleksandra Krunic | SRB |
100 | Kamilla Rakhimova | |
101 | Yafan Wang | CHN |
103 | Tamara Zidansek | SLO |
103SR | Emma Raducanu | GBR |
104 | Sara Errani | ITA |
105 | Kaja Juvan | SLO |
WC | Caroline Wozniacki | DEN |
WC | Kimberly Birrell | AUS |
WC | Olivia Gadecki | AUS |
WC | Taylah Preston | AUS |
WC | Daria Saville | AUS |
WC | Mai Hontama | JPN |
WC | Alizé Cornet | FRA |
WC | McCartney Kessler | USA |
When is Australian Open 2024?
Australian Open 2024 will commence on Sunday, January 14 and become a 15-day event for the first time, finishing on Sunday, January 28.