The 2023 FIFA Women’s World Cup is the first to feature 32 teams, divided into eight groups to start the tournament in Australia and New Zealand.
Only the top two teams advance from each group after round-robin play concludes, meaning the field will be halved, with 16 teams going home and the other half advancing to the Round of 16.
A handful of the group favorites have already won their first group match, though the likes of France and Norway were shocked in their respective openers and their chances to finish top of the group are now diminished.
The Sporting News has all the information on the makeup of all eight groups at the 2023 Women’s World Cup.
MORE: Predictions for every Women’s World Cup group
2023 Women’s World Cup Groups
Here’s a quick snapshot of the composition of each of the World Cup groups.
Group B is considered the Group of Death since it’s expected to be evenly matched with any of the two teams capable of advancing to the knockouts.
Group A | New Zealand | Norway | Philippines | Switzerland |
---|---|---|---|---|
Group B | Australia | Canada | Nigeria | Republic of Ireland |
Group C | Spain | Costa Rica | Zambia | Japan |
Group D | England | Haiti | Denmark | China |
Group E | United States | Vietnam | Netherlands | Portugal |
Group F | France | Jamaica | Brazil | Panama |
Group G | Sweden | South Africa | Italy | Argentina |
Group H | Germany | Morocco | Colombia | South Korea |
MORE: Host cities and stadiums for 2023 Women’s World Cup
Who will win Women’s World Cup groups?
The betting market pegged all the favourites to finish in first place at the start of the tournament, but that scenario has changed slightly for one group.
Norway (-303 or 1/3 pre-tournament) were the early favorites in Group A, but that has flipped after New Zealand’s Football Ferns handed them a 1-0 loss in the inaugural match of the tournament.
It’s interesting that despite its opening 0-0 draw against Jamaica, France is still installed as a favorite in Group F. Only USA sportsbook BetMGM has them level with Brazil before the South American side plays its first match.
MORE: FIFA Women’s World Cup rankings with best and worst teams
BetMGM (USA) |
Sports Interaction (Canada) |
SkyBet (UK) |
Dafabet (India) |
Unibet (Australia) |
|
---|---|---|---|---|---|
Group A | NZL (-125) | NZL (1.79) | NZL (4/6) | — | NZL (1.80) |
Group B | AUS (-450) | AUS (1.25) | AUS (2/9) | AUS (1.25) | AUS (1.25) |
Group C | ESP (-350) | ESP (1.21) | ESP (4/11) | ESP (1.21) | ESP (1.16) |
Group D | ENG (-1400) | ENG (1.04) | ENG (1/25) | ENG (1.04) | ENG (1.04) |
Group E | USA (-300) | USA (1.34) | USA (4/11) | USA (1.33) | USA (1.30) |
Group F | FRA (-110) BRA (-110) |
FRA (1.67) | FRA (4/5) | FRA (1.67) | FRA (1.65) |
Group G | SWE (-650) | SWE (1.13) | SWE (1/6) | SWE (1.13) | SWE (1.10) |
Group H | GER (-2000) | GER (1.05) | GER (1/10) | GER (1.05) | GER (1.05) |
Odds correct as of Sunday, July 23.
How Women’s World Cup groups were formed
To determine the makeup of the Women’s World Cup groups, a draw took place on October 22, 2022 in Auckland New Zealand.
The 32 teams were divided into four pots based on their most recent FIFA Women’s World Ranking, meaning Pot 1 had the teams ranked No. 1-6 plus the two host nations, and Pot 2 featured the next best-ranked teams, and so on.
Since the intercontinental playoffs to decide the final three qualifiers had not been played at the time of the draw, those three spots were automatically placed in Pot 4.
MORE: How the Women’s World Cup Draw unfolded
Women’s World Cup standings, schedule
The Women’s World Cup began on July 20 with both co-hosts in action. The final will be held exactly a month later on August 20 in Sydney.
Women’s World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Switzerland | 4 | 2 | 1 | 0 | 1 | 2 | 0 | +2 |
2. New Zealand | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
3. Philippines | 3 | 2 | 1 | 1 | 0 | 1 | 1 | -1 |
4. Norway | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Group A match schedule
Women’s World Cup Group B table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Nigeria | 4 | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
2. Canada | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
3. Australia | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
4. Rep. of Ireland | 0 | 2 | 0 | 2 | 0 | 1 | 3 | -2 |
Group B match schedule
Women’s World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1. | Spain | 6 | 2 | 2 | 0 | 0 | 8 | 0 | +8 |
2. | Japan | 6 | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
3. | Costa Rica | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -5 |
4. | Zambia | 0 | 2 | 0 | 2 | 0 | 0 | 10 | -10 |
Group C match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Fri, July 21 | Spain 3-0 Costa Rica | Highlights | Wellington (NZL) | |
Sat, July 22 | Zambia 0-5 Japan | Highlights | Hamilton (NZL) | |
Wed, July 26 | Spain 5-0 Zambia | Highlights | Auckland (NZL) | |
Wed, July 26 | Japan 2-0 Costa Rica | Highlights | Dunedin (NZL) | |
Mon, July 31 | Japan vs. Spain | 5 p.m. | 3 a.m. | Wellington (NZL) |
Mon, July 31 | Costa Rica vs. Zambia | 5 p.m. | 3 a.m. | Hamilton (NZL) |
Women’s World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. England | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
2. Denmark | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. China | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Haiti | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Group D match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sat, July 22 | England 1-0 Haiti | Highlights | Brisbane (AUS) | |
Sat, July 22 | Denmark 1-0 China | Highlights | Perth (AUS) | |
Fri, July 28 | England vs. Denmark | 6:30 p.m. | 4:30 a.m. | Sydney (AUS) |
Fri, July 28 | China vs. Haiti | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 1 | China vs. England | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 1 | Haiti vs. Denmark | 7 p.m. | 7 a.m. | Perth (AUS) |
Women’s World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. USA | 4 | 2 | 1 | 0 | 1 | 4 | 1 | +3 |
2. Netherlands | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
3. Portugal | 0 | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
4. Vietnam | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -5 |
Group E match schedule
Women’s World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Brazil | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
2. France | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3. Jamaica | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Panama | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
Group F match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sun, July 23 | France 0-0 Jamaica | Highlights | Sydney (AUS) | |
Mon, July 24 | Brazil 4-0 Panama | Highlights | Adelaide (AUS) | |
Sat, July 29 | France vs. Brazil | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Sat, July 29 | Panama vs. Jamaica | 6:30 p.m. | 8:30 a.m. | Perth (AUS) |
Wed, Aug. 2 | Panama vs. France | 8 p.m. | 6 a.m. | Sydney (AUS) |
Wed, Aug. 2 | Jamaica vs. Brazil | 8 p.m. | 6 a.m. | Melbourne (AUS) |
Women’s World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Sweden | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
2. Italy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Argentina | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
4. South Africa | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Group G match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sun, July 23 | Sweden 2-1 South Africa | Highlights | Wellington (NZL) | |
Mon, July 24 | Italy 1-0 Argentina | Highlights | Auckland (NZL) | |
Fri, July 28 | Argentina 2-2 South Africa | 10 a.m. | 8 p.m. (July 27) |
Dunedin (NZL) |
Sat, July 29 | Sweden vs. Italy | 5:30 p.m. | 3:30 a.m. | Wellington (NZL) |
Wed, Aug. 2 | Argentina vs. Sweden | 5 p.m. | 3 a.m. | Hamilton (NZL) |
Wed, Aug. 2 | South Africa vs. Italy | 5 p.m. | 3 a.m. | Wellington (NZL) |
Women’s World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Colombia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
South Korea | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
Morocco | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
Group H match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Mon, July 24 | Germany 6-0 Morocco | Highlights | Melbourne (AUS) | |
Tue, July 25 | Colombia 2-0 South Korea | Highlights | Sydney (AUS) | |
Sun, July 30 | Germany vs. Colombia | 7:30 p.m. | 5:30 a.m. | Sydney (AUS) |
Sun, July 30 | South Korea vs. Morocco | 2 p.m. | 12:30 a.m. | Adelaide (AUS) |
Thu, Aug. 3 | South Korea vs. Germany | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Thu, Aug. 3 | Morocco vs. Colombia | 6 p.m. | 6 a.m. | Perth (AUS) |
Women’s World Cup Round of 16
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sat, Aug. 5 | 1A vs. 2C | 3 p.m. | 1 a.m. | Auckland (NZL) |
Sat, Aug. 5 | 1C vs. 2A | 6 p.m. | 4 a.m. | Wellington (NZL) |
Sun, Aug. 6 | 1E vs. 2G | 12 p.m. | 10 p.m. (Aug. 5) |
Sydney (AUS) |
Sun, Aug. 6 | 1G vs. 2E | 7 p.m. | 5 a.m. | Melbourne (AUS) |
Mon, Aug. 7 | 1B vs. 2D | 8:30 p.m. | 6:30 a.m. | Sydney (AUS) |
Mon, Aug. 7 | 1D vs. 2B | 5:30 p.m. | 3:30 a.m. | Brisbane (AUS) |
Tue, Aug. 8 | 1F vs. 2H | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 8 | 1H vs. 2F | 6 p.m. | 4 a.m. | Melbourne (AUS) |
Women’s World Cup Quarterfinals
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Fri, Aug. 11 | QF1: 1A/2C vs. 1E/2G | 11 a.m. | 9 p.m. (Aug. 10) |
Wellington (NZL) |
Fri, Aug. 11 | QF2: 1C/2A vs. 1G/2E | 5:30 p.m. | 3:30 a.m. | Auckland (NZL) |
Sat, Aug. 12 | QF3: 1B/2D vs. 1F/2H | 5 p.m. | 3 a.m. | Brisbane (AUS) |
Sat, Aug. 12 | QF4: 1D/2B vs. 1H/2F | 8:30 p.m. | 6:30 a.m. | Sydney (AUS) |
Women’s World Cup Semifinals
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Tue, Aug. 15 | QF1 vs. QF2 | 6 p.m. | 4 a.m. | Auckland (NZL) |
Wed, Aug. 16 | QF3 vs. QF4 | 8 p.m. | 6 a.m. | Sydney (AUS) |
Women’s World Cup 3rd Place
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sat, Aug. 19 | Semifinal losers | 6 p.m. | 4 a.m. | Brisbane (AUS) |
Women’s World Cup Final
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sun, Aug. 20 | Semifinal winners | 8 p.m. | 6 a.m. | Sydney (AUS) |