Skip to main content

We are now just weeks maybe days away from a champion being declared for the 2022-23 NBA season. 

With their victory over the Lakers in the Western Conference Finals, the Nuggets will be in their first-ever Finals. They will have home court advantage if the Heat advance out of the East, but they won’t if the Celtics do.

Here’s everything you need to know about watching the 2023 NBA Finals.

SN NBA AWARDS: MVP, All-International Team, Best Young Player & more

NBA Finals schedule 2023

Game 1 of the Finals is scheduled for Thursday, June 1. With the exception of Game 4, there are at least two days off before every game. 

(All times Eastern)

Date Game Matchup Time National TV
June 1 Game 1 Nuggets vs. TBD 8:30 p.m. ABC
June 4 Game 2 Nuggets vs. TBD 8 p.m. ABC
June 7 Game 3 Nuggets vs. TBD 8:30 p.m. ABC
June 9 Game 4 Nuggets vs. TBD 8:30 p.m. ABC
June 12 Game 5* Nuggets vs. TBD 8:30 p.m. ABC
June 15 Game 6* Nuggets vs. TBD 8:30 p.m. ABC
June 18 Game 7* Nuggets vs. TBD 8 p.m. ABC

*If necessary

How to watch NBA Finals games: TV channels, live streams

  • TV channels: ABC
  • Live streams: Sling TV

NBA fans can watch the Finals on ABC. Sling TV offers a streaming option.

Fans in the U.S. can watch the NBA Finals on Sling TV, which is now offering $10 off your first month! Stream the sports you love starting at just $30 in your first month with Sling Orange to catch all the games on TNT, ESPN & ABC. Local regional blackout restrictions apply.

SIGN UP FOR SLING: English | Spanish

NBA Playoffs 2023: Results from each round

Eastern Conference first round

(1) Bucks vs. (8) Heat — Miami wins 4-1

Date Game Result
April 16 Game 1 Heat 130, Bucks 117
April 19 Game 2 Bucks 138, Heat 122
April 22 Game 3 Heat 121, Bucks 99
April 24 Game 4 Heat 119, Bucks 114
April 26 Game 5 Heat 128, Bucks 126 (OT)

(2) Celtics vs. (7) Hawks — Boston wins 4-2

Date Game Result
April 15 Game 1 Celtics 112, Hawks 99
April 18 Game 2 Celtics 119, Hawks 106
April 21 Game 3 Hawks 130, Celtics 122
April 23 Game 4 Celtics 129, Hawks 121
April 25 Game 5 Hawks 119, Celtics 117
April 27 Game 6 Celtics 128, Hawks 120

(3) 76ers vs. (6) Nets — Philadelphia wins 4-0

Date Game Result
April 15 Game 1 76ers 121, Nets 101
April 17 Game 2 76ers 96, Nets 84
April 20 Game 3 76ers 102, Nets 97
April 22 Game 4 76ers 96, Nets 88

(4) Cavaliers vs. (5) Knicks — New York wins 4-1

Date Game Result
April 15 Game 1 Knicks 101, Cavaliers 97
April 18 Game 2 Cavaliers 107, Knicks 90
April 21 Game 3 Knicks 99, Cavaliers 79
April 23 Game 4 Knicks 102, Cavaliers 93
April 26 Game 5 Knicks 106, Cavaliers 95

Eastern Conference Semifinals

(2) Celtics vs. (3) 76ers — Boston wins 4-3

Date Game Result
May 1 Game 1 76ers 119, Celtics 115
May 3 Game 2 Celtics 121, 76ers 87
May 5 Game 3 Celtics 114, 76ers 102
May 7 Game 4 76ers 116, Celtics 115 (OT)
May 9 Game 5 76ers 115, Celtics 103
May 11 Game 6 Celtics 95, 76ers 86
May 14 Game 7 Celtics 112, 76ers 88

(5) Knicks vs. (8) Heat — Miami wins 4-2

Date Game Result
April 30 Game 1 Heat 108, Knicks 101
May 2 Game 2 Knicks 111, Heat 105
May 6 Game 3 Heat 105, Knicks 86
May 8 Game 4 Heat 109, Knicks 101
May 10 Game 5 Knicks 112, Heat 103
May 12 Game 6 Heat 96, Knicks 92

Eastern Conference Finals

(2) Celtics vs. (8) Heat — series tied 3-3

Date Game Time (ET) TV channel
May 17 Heat 123, Celtics 116 8:30 p.m. TNT
May 19 Heat 111, Celtics 105 8:30 p.m. TNT
May 21 Heat 128, Celtics 102 8:30 p.m. TNT
May 23 Celtics 116, Heat 99 8:30 p.m. TNT
May 25 Celtics 110, Heat 97 8:30 p.m. TNT
May 27 Celtics 104, Heat 103 8:30 p.m. TNT
May 29 Game 7* 8:30 p.m. TNT

*If necessary

Western Conference first round

(1) Nuggets vs. (8) Timberwolves — Denver wins 4-1

Date Game Result
April 16 Game 1 Nuggets 109, Timberwolves 80
April 19 Game 2 Nuggets 122, Timberwolves 113
April 21 Game 3 Nuggets 120, Timberwolves 111
April 23 Game 4 Timberwolves 114, Nuggets 108 (OT)
April 25 Game 5 Nuggets 112, Timberwolves 109

(2) Grizzlies vs. (7) Lakers — Los Angeles wins 4-2

Date Game Result
April 16 Game 1 Lakers 128, Grizzlies 112
April 19 Game 2 Grizzlies 103, Lakers 93
April 22 Game 3 Lakers 111, Grizzlies 101
April 24 Game 4 Lakers 117, Grizzlies 111 (OT)
April 26 Game 5 Grizzlies 116, Lakers 99
April 28 Game 6 Lakers 125, Grizzlies 85

(3) Kings vs. (6) Warriors — Golden State wins 4-3

Date Game Result
April 15 Game 1 Kings 126, Warriors 123
April 17 Game 2 Kings 114, Warriors 106
April 20 Game 3 Warriors 114, Kings 97
April 23 Game 4 Warriors 126, Kings 125
April 26 Game 5 Warriors 123, Kings 116
April 28 Game 6 Kings 118, Warriors 99
April 30 Game 7 Warriors 120, Kings 100

(4) Suns vs. (5) Clippers — Phoenix wins 4-1

Date Game Result
April 16 Game 1 Clippers 115, Suns 110
April 18 Game 2 Suns 123, Clippers 109
April 20 Game 3 Suns 129, Clippers 124
April 22 Game 4 Suns 112, Clippers 100
April 25 Game 5 Suns 136, Clippers 130

Western Conference Semifinals

(1) Nuggets vs. (4) Suns — Denver wins 4-2

Date Game Result
April 29 Game 1 Nuggets 125, Suns 107
May 1 Game 2 Nuggets 97, Suns 87
May 5 Game 3 Suns 121, Nuggets 114
May 7 Game 4 Suns 129, Nuggets 124
May 9 Game 5 Nuggets 118, Suns 102
May 11 Game 6 Nuggets 125, Suns 100

(6) Warriors vs. (7) Lakers — Los Angeles wins 4-2

Date Game Result
May 2 Game 1 Lakers 117, Warriors 112
May 4 Game 2 Warriors 127, Lakers 100
May 6 Game 3 Lakers 127, Warriors 97
May 8 Game 4 Lakers 104, Warriors 101
May 10 Game 5 Warriors 121, Lakers 106
May 12 Game 6 Lakers 122, Warriors 101

Western Conference Finals

(1) Nuggets vs. (7) Lakers — Denver wins 4-0

Date Game Time (ET) TV channel
May 16 Nuggets 132, Lakers 126 8:30 p.m. ESPN
May 18 Nuggets 108, Lakers 103 8:30 p.m. ESPN
May 20 Nuggets 119, Lakers 108 8:30 p.m. ABC
May 22 Nuggets 113, Lakers 111 8:30 p.m. ESPN

*If necessary

Source

Leave a Reply