For the first time in tournament history there are 32 national teams doing battle at the 2023 FIFA Women’s World Cup, with half of the field set to suffer elimination after the group stage.
The 32 teams are split into eight groups of four teams each. Only the top two teams at the end of the group stage will advance to the Round of 16.
The two co-hosts — Australia and New Zealand — have started on the right foot with victories, as have a handful of the title contenders: USA, England, Spain, and Japan. Olympic champions Canada are in some early trouble.
The group stage will wrap up on August 3 with the 16 nations left standing in the hope of reaching the final on August 20 in Sydney, Australia.
Below are the updated tables, standings, and results for the group stage. If teams are level on points, the first tiebreaker is goal difference, followed by goals scored, if necessary.
MORE: What is Tazuni? Explaining the new Women’s World Cup mascot
Women’s World Cup standings, tables, schedule
Women’s World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Switzerland | 4 | 2 | 1 | 0 | 1 | 2 | 0 | +2 |
2. New Zealand | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
3. Philippines | 3 | 2 | 1 | 1 | 0 | 1 | 1 | -1 |
4. Norway | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Group A match schedule
Women’s World Cup Group B table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Canada | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
2. Australia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Rep. of Ireland | 0 | 2 | 0 | 2 | 0 | 1 | 3 | -2 |
Group B match schedule
Women’s World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1. | Spain | 6 | 2 | 2 | 0 | 0 | 8 | 0 | +8 |
2. | Japan | 6 | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
3. | Costa Rica | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -5 |
4. | Zambia | 0 | 2 | 0 | 2 | 0 | 0 | 10 | -10 |
Group C match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Fri, July 21 | Spain 3-0 Costa Rica | Highlights | Wellington (NZL) | |
Sat, July 22 | Zambia 0-5 Japan | Highlights | Hamilton (NZL) | |
Wed, July 26 | Spain 5-0 Zambia | Highlights | Auckland (NZL) | |
Wed, July 26 | Japan 2-0 Costa Rica | Highlights | Dunedin (NZL) | |
Mon, July 31 | Japan vs. Spain | 5 p.m. | 3 a.m. | Wellington (NZL) |
Mon, July 31 | Costa Rica vs. Zambia | 5 p.m. | 3 a.m. | Hamilton (NZL) |
Women’s World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. England | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
2. Denmark | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. China | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Haiti | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Group D match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sat, July 22 | England 1-0 Haiti | Highlights | Brisbane (AUS) | |
Sat, July 22 | Denmark 1-0 China | Highlights | Perth (AUS) | |
Fri, July 28 | England vs. Denmark | 6:30 p.m. | 4:30 a.m. | Sydney (AUS) |
Fri, July 28 | China vs. Haiti | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 1 | China vs. England | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 1 | Haiti vs. Denmark | 7 p.m. | 7 a.m. | Perth (AUS) |
Women’s World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. USA | 4 | 2 | 1 | 0 | 1 | 4 | 1 | +3 |
2. Netherlands | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
3. Portugal | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Vietnam | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Group E match schedule
Women’s World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
France | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jamaica | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Panama | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
Group F match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sun, July 23 | France 0-0 Jamaica | Highlights | Sydney (AUS) | |
Mon, July 24 | Brazil 4-0 Panama | Highlights | Adelaide (AUS) | |
Sat, July 29 | France vs. Brazil | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Sat, July 29 | Panama vs. Jamaica | 6:30 p.m. | 8:30 a.m. | Perth (AUS) |
Wed, Aug. 2 | Panama vs. France | 8 p.m. | 6 a.m. | Sydney (AUS) |
Wed, Aug. 2 | Jamaica vs. Brazil | 8 p.m. | 6 a.m. | Melbourne (AUS) |
Women’s World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sweden | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Italy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Argentina | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
South Africa | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
Group G match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sun, July 23 | Sweden 2-1 South Africa | Highlights | Wellington (NZL) | |
Mon, July 24 | Italy 1-0 Argentina | Highlights | Auckland (NZL) | |
Fri, July 28 | Argentina vs. South Africa | 10 a.m. | 8 p.m. (July 27) |
Dunedin (NZL) |
Sat, July 29 | Sweden vs. Italy | 5:30 p.m. | 3:30 a.m. | Wellington (NZL) |
Wed, Aug. 2 | Argentina vs. Sweden | 5 p.m. | 3 a.m. | Hamilton (NZL) |
Wed, Aug. 2 | South Africa vs. Italy | 5 p.m. | 3 a.m. | Wellington (NZL) |
Women’s World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Colombia | 0 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
South Korea | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
Morocco | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
Group H match schedule
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Mon, July 24 | Germany 6-0 Morocco | Highlights | Melbourne (AUS) | |
Tue, July 25 | Colombia 2-0 South Korea | Highlights | Sydney (AUS) | |
Sun, July 30 | Germany vs. Colombia | 7:30 p.m. | 5:30 a.m. | Sydney (AUS) |
Sun, July 30 | South Korea vs. Morocco | 2 p.m. | 12:30 a.m. | Adelaide (AUS) |
Thu, Aug. 3 | South Korea vs. Germany | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Thu, Aug. 3 | Morocco vs. Colombia | 6 p.m. | 6 a.m. | Perth (AUS) |
Women’s World Cup Round of 16
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sat, Aug. 5 | 1A vs. 2C | 3 p.m. | 1 a.m. | Auckland (NZL) |
Sat, Aug. 5 | 1C vs. 2A | 6 p.m. | 4 a.m. | Wellington (NZL) |
Sun, Aug. 6 | 1E vs. 2G | 12 p.m. | 10 p.m. (Aug. 5) |
Sydney (AUS) |
Sun, Aug. 6 | 1G vs. 2E | 7 p.m. | 5 a.m. | Melbourne (AUS) |
Mon, Aug. 7 | 1B vs. 2D | 8:30 p.m. | 6:30 a.m. | Sydney (AUS) |
Mon, Aug. 7 | 1D vs. 2B | 5:30 p.m. | 3:30 a.m. | Brisbane (AUS) |
Tue, Aug. 8 | 1F vs. 2H | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 8 | 1H vs. 2F | 6 p.m. | 4 a.m. | Melbourne (AUS) |
Women’s World Cup Quarterfinals
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Fri, Aug. 11 | QF1: 1A/2C vs. 1E/2G | 11 a.m. | 9 p.m. (Aug. 10) |
Wellington (NZL) |
Fri, Aug. 11 | QF2: 1C/2A vs. 1G/2E | 5:30 p.m. | 3:30 a.m. | Auckland (NZL) |
Sat, Aug. 12 | QF3: 1B/2D vs. 1F/2H | 5 p.m. | 3 a.m. | Brisbane (AUS) |
Sat, Aug. 12 | QF4: 1D/2B vs. 1H/2F | 8:30 p.m. | 6:30 a.m. | Sydney (AUS) |
Women’s World Cup Semifinals
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Tue, Aug. 15 | QF1 vs. QF2 | 6 p.m. | 4 a.m. | Auckland (NZL) |
Wed, Aug. 16 | QF3 vs. QF4 | 8 p.m. | 6 a.m. | Sydney (AUS) |
Women’s World Cup 3rd Place
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sat, Aug. 19 | Semifinal losers | 6 p.m. | 4 a.m. | Brisbane (AUS) |
Women’s World Cup Final
Date | Match | Time (AEST) |
Time (ET) |
City |
---|---|---|---|---|
Sun, Aug. 20 | Semifinal winners | 8 p.m. | 6 a.m. | Sydney (AUS) |